| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Johnson County Community College | 32 | 32-0 | 1.000 | 65 | 62-3 | 0.954 |
| Kansas City Kansas Community College | 32 | 24-8 | 0.750 | 63 | 43-20 | 0.683 |
| Cowley County Community College | 32 | 22-10 | 0.688 | 60 | 37-23 | 0.617 |
| Fort Scott Community College | 32 | 19-13 | 0.594 | 59 | 38-21 | 0.644 |
| Coffeyville Community College | 32 | 15-17 | 0.469 | 57 | 27-30 | 0.474 |
| Neosho County Community College | 32 | 11-21 | 0.344 | 57 | 23-34 | 0.404 |
| Allen County Community College | 32 | 9-23 | 0.281 | 57 | 18-39 | 0.316 |
| Highland Community College - Kansas | 32 | 8-24 | 0.250 | 54 | 12-42 | 0.222 |
| Labette Community College | 32 | 4-28 | 0.125 | 42 | 6-36 | 0.143 |
