Official Baseball Box Score

Seminole State College (OK) vs. Cowley County Community College

4/21/2026 — Arkansas City, KS

Start: 1:00 PMDuration: 2:47Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Seminole State College (OK) 0 2 2 1 1 1 3 0 0 10 10 1
Cowley County Community College 0 2 7 1 1 1 0 4 X 16 16 4
Seminole State College (OK) 10
Player AB R H RBI BB SO PO A LOB
COHL MCCOY 2b 6 2 2 2 0 1 0 3 0
WT JONES ss 5 0 1 1 0 1 2 3 0
HUTCH RUSSELL 3b 4 2 1 0 0 1 0 2 1
BENNETT CRAFTON rf 4 2 2 2 1 0 0 0 0
TAGEN SIMON c 5 0 1 1 0 2 5 0 1
BRAYDEN HARPOLE 1b 3 0 0 0 1 2 10 0 0
JAYLON HUMBLES cf 5 2 1 1 0 0 4 1 3
DYLAN RESTINE dh 4 1 2 2 1 1 0 0 0
JACKSON LUNDQUIST lf 3 0 0 0 0 1 2 0 4
   COBY MCBRIDE lf 1 1 0 0 1 1 0 0 0
ARMANDO GOMEZ p 0 0 0 0 0 0 0 0 0
   GAVIN WILLIAMS 0 0 0 0 0 0 0 0 0
   MARIO RODRIGUEZ 0 0 0 0 0 0 0 0 0
   CESAR VALERA 0 0 0 0 0 0 0 0 0
   BRADLEY RUBY 0 0 0 0 0 0 1 0 0
   AUSTIN MAY p 0 0 0 0 0 0 0 0 0
Totals 40 10 10 9 4 10 24 9 9
Cowley County Community College 16 (31-15, 20-4)
Player AB R H RBI BB SO PO A LOB
Drake Fittro cf 5 0 0 0 0 1 1 0 4
Skyler Branam lf 4 2 2 1 1 0 3 0 0
Logan Smith 3b 5 2 2 1 0 0 0 0 0
Hudson Roberts 2b 4 1 0 0 1 1 3 2 0
Jace Patton dh 4 2 1 2 1 0 0 0 0
Creed Muirhead c 5 3 3 3 0 0 11 1 0
Easton Green rf 5 4 4 5 0 0 1 0 0
Quinn Groebl 1b 3 1 2 3 2 1 7 0 0
Josiah Sems ss 4 1 2 1 1 2 1 2 1
Peyton Gosch p 0 0 0 0 0 0 0 0 0
   Jake Hobbs 0 0 0 0 0 0 0 0 0
   Lucas Weaver 0 0 0 0 0 0 0 0 0
   Carter Rose 0 0 0 0 0 0 0 0 0
   Hudsen Periman p 0 0 0 0 0 0 0 0 0
Totals 39 16 16 16 6 5 27 5 5
Seminole State College (OK)
E - HUTCH RUSSELL.
2B - COHL MCCOY; TAGEN SIMON; DYLAN RESTINE.
3B - COHL MCCOY; BENNETT CRAFTON.
HR - BENNETT CRAFTON; DYLAN RESTINE.
RBI - COHL MCCOY 2; WT JONES; BENNETT CRAFTON 2; TAGEN SIMON; JAYLON HUMBLES; DYLAN RESTINE 2.
SB - COHL MCCOY.
Cowley County Community College
E - Hudson Roberts 2; Creed Muirhead; Quinn Groebl.
2B - Skyler Branam; Jace Patton; Creed Muirhead; Easton Green; Quinn Groebl.
3B - Logan Smith.
HR - Skyler Branam; Easton Green 2; Quinn Groebl.
RBI - Skyler Branam; Logan Smith; Jace Patton 2; Creed Muirhead 3; Easton Green 5; Quinn Groebl 3; Josiah Sems.
GIDP - Hudson Roberts.
Seminole State College (OK) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
ARMANDO GOMEZ (L, 0-1) 2.2 6 9 7 3 1 2 0 0 0 0 14 17 3 3 50
GAVIN WILLIAMS 1.1 1 1 1 0 1 1 0 0 0 0 5 5 0 3 14
MARIO RODRIGUEZ 1.0 2 1 1 1 1 0 0 0 0 0 5 6 1 1 28
CESAR VALERA 1.0 2 1 1 0 0 0 0 0 0 0 4 4 1 1 12
BRADLEY RUBY 1.0 0 0 0 2 0 0 0 0 0 0 3 5 1 2 21
AUSTIN MAY 1.0 5 4 4 0 2 1 0 0 0 0 8 8 0 1 24
Totals 8.0 16 16 14 6 5 4 0 0 0 0 39 45 6 11 149
Cowley County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peyton Gosch (W, 1-0) 4.0 7 5 5 0 2 2 0 0 1 0 19 20 6 4 57
Jace Patton 1.0 0 1 0 1 2 0 0 0 1 0 5 7 1 0 30
Jake Hobbs 1.2 1 2 0 1 3 0 0 0 0 0 7 8 1 1 27
Lucas Weaver 1.0 2 2 2 1 0 0 0 0 0 0 5 6 2 1 18
Carter Rose 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 10
Hudsen Periman 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 16
Totals 9.0 10 10 7 4 10 2 0 0 2 0 40 46 10 7 158
Seminole State College (OK)
Batters Faced - ARMANDO GOMEZ 17; GAVIN WILLIAMS 5; MARIO RODRIGUEZ 6; CESAR VALERA 4; BRADLEY RUBY 5; AUSTIN MAY 8.
Cowley County Community College
Batters Faced - Jace Patton 7; Peyton Gosch 20; Jake Hobbs 8; Lucas Weaver 6; Carter Rose 2; Hudsen Periman 3.
HBP - Jace Patton; Peyton Gosch.