Official Baseball Box Score

Cowley vs. Neosho

4/11/2026 — Chanute, KS

Attendance: 0 • Hamm faced 1 batter in the 8th. • Rose faced 1 batter in the 8th. • Game: 40

Team 1 2 3 4 5 6 7 8 9 R H E
Cowley County Community College 0 0 0 3 0 0 6 2 6 17 18 0
Neosho County Community College 0 0 0 3 0 0 0 1 0 4 7 4
Cowley 17
Player AB R H RBI BB SO PO A LOB
Drake Fittro cf 5 3 4 5 0 0 1 0 0
Skyler Branam lf 5 1 2 2 1 0 1 0 0
Holden Groebl c 7 0 1 0 0 1 13 0 4
Hudson Roberts dh 2 1 0 0 4 0 0 0 2
Logan Smith 3b 4 0 1 0 1 1 1 3 2
Jace Patton 2b 6 2 1 0 0 0 0 1 5
Easton Green rf 5 3 3 2 0 0 1 0 0
Quinn Groebl 1b 5 3 2 4 1 1 7 1 0
Josiah Sems ss 4 4 4 2 2 0 2 3 0
Chance Acord p 0 0 0 0 0 0 1 1 0
   Jack Hamm 0 0 0 0 0 0 0 0 0
   Hudsen Periman 0 0 0 0 0 0 0 0 0
   Carter Rose 0 0 0 0 0 0 0 0 0
   Riley Lile 0 0 0 0 0 0 0 0 0
   Lucas Weaver p 0 0 0 0 0 0 0 0 0
Totals 43 17 18 15 9 3 27 9 13
Neosho 4 (16-24)
Player AB R H RBI BB SO PO A LOB
Cutter Colvert rf 3 0 0 0 2 1 4 0 4
   Korbin Niegsch rf 0 0 0 0 0 0 0 0 0
Lars Koester 1b 3 1 1 0 1 0 7 0 0
Luke Briley c 5 0 0 0 0 3 3 0 3
Maverick Williamson dh 4 0 0 0 0 2 0 0 1
   Tucker Akins 3b 1 0 0 0 0 1 0 0 0
Cole Spears 3b 4 1 1 2 0 1 0 1 1
   Korbin Cloud 0 0 0 0 0 0 0 0 0
   Jay Morgan ph 1 0 0 0 0 1 0 0 0
Carson Hilton lf 2 2 1 0 2 0 2 1 0
   Dylan Burks ph 1 0 1 0 0 0 0 0 0
JD Troutman ss 3 0 0 0 2 2 3 2 1
Addison Miller 2b 3 0 1 1 1 0 4 5 0
Brody Dinges cf 4 0 2 1 0 1 4 0 2
Austin O'Gorman p 0 0 0 0 0 0 0 0 0
   Zach Grossnickle 0 0 0 0 0 0 0 0 0
   Hunter Loethen 0 0 0 0 0 0 0 0 0
   Rhett Smith 0 0 0 0 0 0 0 0 0
Totals 34 4 7 4 8 12 27 9 12
Cowley
2B - Skyler Branam; Easton Green.
3B - Easton Green.
HR - Drake Fittro 2; Quinn Groebl; Josiah Sems.
RBI - Drake Fittro 5; Skyler Branam 2; Easton Green 2; Quinn Groebl 4; Josiah Sems 2.
Sac - Drake Fittro.
GIDP - Holden Groebl; Quinn Groebl.
SB - Holden Groebl; Easton Green.
Neosho
E - Cole Spears; JD Troutman; Austin O'Gorman; Rhett Smith.
HR - Cole Spears.
RBI - Cole Spears 2; Addison Miller; Brody Dinges.
Cowley County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chance Acord (W, 0-0) 5.1 4 3 3 4 5 1 1 0 0 0 20 24 4 7 0
Jack Hamm 1.2 1 1 1 3 3 0 0 0 0 0 6 9 1 1 0
Hudsen Periman 0.2 1 0 0 1 1 0 0 0 0 0 3 4 0 1 0
Carter Rose 0.0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Riley Lile 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Lucas Weaver 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 0
Totals 9.0 7 4 4 8 12 1 1 0 1 0 34 43 6 9 0
Neosho County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin O'Gorman 4.0 6 3 3 3 3 2 0 0 2 0 18 23 6 2 0
Zach Grossnickle (L, 5-4) 2.1 6 5 5 1 0 1 0 0 1 0 12 14 3 3 0
Hunter Loethen 0.1 1 1 1 2 0 0 0 0 0 0 2 4 1 0 0
Rhett Smith 1.1 1 2 0 1 0 0 1 0 0 0 5 7 3 1 0
Cole Spears 0.1 2 5 5 2 0 1 0 0 1 0 3 6 0 1 0
Korbin Cloud 0.2 2 1 1 0 0 0 0 0 0 0 3 3 0 1 0
Totals 9.0 18 17 15 9 3 4 1 0 4 0 43 57 13 8 0
Cowley
Batters Faced - Chance Acord 24; Jack Hamm 9; Hudsen Periman 4; Carter Rose; Riley Lile 3; Lucas Weaver 2.
WP - Chance Acord.
HBP - Carter Rose.
Neosho
Batters Faced - Cole Spears 6; Korbin Cloud 3; Austin O'Gorman 23; Zach Grossnickle 14; Hunter Loethen 4; Rhett Smith 7.
WP - Rhett Smith.
HBP - Cole Spears; Austin O'Gorman 2; Zach Grossnickle.