Official Baseball Box Score

Cowley County Community College vs. Seminole State College (OK)

3/10/2026 — Seminole

Start: 1:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Cowley County Community College 1 1 0 0 7 0 1 0 10 12 0
Seminole State College (OK) 1 8 4 2 0 0 1 4 20 10 1
Cowley County Community College 10
Player AB R H RBI BB SO PO A LOB
Drake Fittro cf 4 2 2 3 1 0 2 0 1
Skyler Branam lf 5 1 1 0 0 0 1 0 2
Holden Groebl dh 2 0 0 0 0 2 0 0 0
   Weston Thomas 2 1 1 0 1 0 0 0 0
Logan Smith 3b 3 1 1 2 0 0 1 2 0
   Isaac King 3b 2 0 1 0 0 1 0 2 0
Hudson Roberts 2b 5 1 2 3 0 0 5 2 1
Quinn Groebl 1b 2 0 0 0 1 1 5 0 0
   Logan Renken 1b 1 0 0 0 0 1 1 0 1
Creed Muirhead c 3 2 1 0 1 1 7 0 0
Easton Green rf 4 1 3 1 0 0 0 0 0
Josiah Sems ss 3 1 0 0 1 2 1 2 2
Peyton Gosch p 0 0 0 0 0 0 0 0 0
   Jake Hobbs 0 0 0 0 0 0 0 0 0
   Stetson Etheridge 0 0 0 0 0 0 0 0 0
   Evan Fleet 0 0 0 0 0 0 0 0 0
   Keegan Robertson 0 0 0 0 0 0 0 0 0
   Chance Acord 0 0 0 0 0 0 0 0 0
   Carter Rose p 0 0 0 0 0 0 0 0 0
Totals 36 10 12 9 5 8 23 8 7
Seminole State College (OK) 20
Player AB R H RBI BB SO PO A LOB
COHL MCCOY 2b 4 4 2 3 2 0 1 5 0
WT JONES ss 3 2 1 3 2 0 1 1 0
HUTCH RUSSELL 3b 3 3 2 5 2 0 0 0 0
CARTER STERLING dh 5 2 1 3 1 2 0 0 2
BENNETT CRAFTON rf 4 0 1 2 1 1 0 0 0
BRAYDEN HARPOLE 1b 4 2 1 3 1 1 10 0 2
TAGEN SIMON c 4 2 1 0 0 1 8 0 0
JAYLON HUMBLES cf 4 2 1 0 0 2 3 0 0
JACKSON LUNDQUIST lf 2 2 0 0 2 0 0 0 0
   GUILLERMO CASTANEDA 0 0 0 0 0 0 0 0 0
   DYLAN RESTINE ph 0 1 0 0 1 0 0 0 0
JAXON RAMOS p 0 0 0 0 0 0 0 0 0
   CESAR VALERA 0 0 0 0 0 0 1 0 0
   ANDREW GROOTERS 0 0 0 0 0 0 0 0 0
   CASH COBLE 0 0 0 0 0 0 0 0 0
   HUNTER GIBSON 0 0 0 0 0 0 0 0 0
   RICKY MCCOULOUGH 0 0 0 0 0 0 0 0 0
   MATT SOMEILLAN 0 0 0 0 0 0 0 0 0
   AUSTIN MAY p 0 0 0 0 0 0 0 0 0
Totals 33 20 10 19 12 7 24 6 4
Cowley County Community College
2B - Easton Green 2.
3B - Logan Smith.
HR - Hudson Roberts.
RBI - Drake Fittro 3; Logan Smith 2; Hudson Roberts 3; Easton Green.
SB - Drake Fittro.
Seminole State College (OK)
E - BRAYDEN HARPOLE.
2B - COHL MCCOY; HUTCH RUSSELL.
3B - COHL MCCOY.
HR - CARTER STERLING; BRAYDEN HARPOLE.
RBI - COHL MCCOY 3; WT JONES 3; HUTCH RUSSELL 5; CARTER STERLING 3; BENNETT CRAFTON 2; BRAYDEN HARPOLE 3.
SB - WT JONES.
Cowley County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peyton Gosch 1.0 1 2 2 3 0 0 1 0 0 0 4 7 0 3 29
Jake Hobbs 0.0 0 4 4 3 0 0 0 0 1 0 0 4 0 0 18
Stetson Etheridge 1.0 2 3 3 1 0 1 0 0 0 0 5 6 3 0 25
Evan Fleet 1.0 2 4 4 2 0 1 0 0 0 0 5 7 2 1 41
Keegan Robertson 3.1 4 3 3 0 4 0 0 0 1 0 14 15 2 4 53
Chance Acord 1.0 1 4 4 3 2 0 2 0 1 0 3 7 0 0 33
Carter Rose (L, 0-1) 0.1 0 0 0 0 1 0 0 0 2 0 2 4 0 0 14
Totals 7.2 10 20 20 12 7 2 3 0 5 0 33 50 7 8 213
Seminole State College (OK) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JAXON RAMOS 1.0 2 1 1 0 1 0 0 0 0 0 5 5 2 0 11
CESAR VALERA (W, 1-0) 1.0 1 1 1 1 1 0 0 0 0 0 4 5 1 1 19
ANDREW GROOTERS 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 20
CASH COBLE 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 25
HUNTER GIBSON 0.0 2 3 2 1 0 0 0 0 0 0 2 3 0 0 13
RICKY MCCOULOUGH 1.0 3 4 3 1 0 1 0 0 0 0 7 8 0 3 30
MATT SOMEILLAN 2.0 3 1 1 0 2 0 0 0 0 0 9 9 0 4 37
AUSTIN MAY 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 13
Totals 8.0 12 10 8 5 8 1 0 0 0 0 36 41 4 11 168
Cowley County Community College
Batters Faced - Peyton Gosch 7; Jake Hobbs 4; Stetson Etheridge 6; Evan Fleet 7; Keegan Robertson 15; Chance Acord 7; Carter Rose 4.
WP - Peyton Gosch; Chance Acord 2.
HBP - Jake Hobbs; Keegan Robertson; Chance Acord; Carter Rose 2.
Seminole State College (OK)
Batters Faced - JAXON RAMOS 5; CESAR VALERA 5; ANDREW GROOTERS 3; CASH COBLE 5; HUNTER GIBSON 3; RICKY MCCOULOUGH 8; MATT SOMEILLAN 9; AUSTIN MAY 3.