Will David
app
13
gs
13
w
7
l
3
sv
0
ip
61.2
era
6.57
whip
1.54
k
49
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 13 | 83rd | 8 | 36th |
| Games started | 13 | 10th | 8 | 1st |
| Wins | 7 | 9th | 5 | 5th |
| Losses | 3 | 27th | 1 | 52nd |
| Saves | 0 | 57th | 0 | 35th |
| Complete Games | 3 | 3rd | 3 | 2nd |
| Shutouts | 1 | 5th | 1 | 1st |
| Innings Pitched | 61.2 | 14th | 43.2 | 6th |
| Hits | 66 | 15th | 47 | 12th |
| Runs | 56 | 4th | 37 | 10th |
| Earned Runs | 45 | 6th | 33 | 6th |
| Walks | 29 | 14th | 18 | 12th |
| Strikeouts | 49 | 23rd | 33 | 20th |
| Strikeouts per Game | 7.15 | 13th | 6.80 | 25th |
| Doubles Allowed | 4 | 29th | 4 | 16th |
| Triples Allowed | - | - | - | - |
| WHIP | 1.54 | 9th | 1.49 | 16th |
| Home Runs Allows | 10 | 3rd | 9 | 2nd |
| At Bats Against | 243 | 16th | 170 | 9th |
| Batting Average Against | .272 | 86th | .276 | 64th |
| Earned Run Average | 6.57 | 19th | 6.80 | 26th |
| Wild pitches | 5 | 158th | 3 | 81st |
| Hit Batters | 16 | 217th | 10 | 155th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 1st |
| Sacrifice Hits Allowed | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | Seward County Community College | W, 10-0 |
| May 1 | Seward County Community College | L, 10-8 |
| May 3 | at Seward County Community College | W, 15-12 |
| May 3 | at Seward County Community College | W, 16-14 |
| May 7 | at Kansas City Kansas Community College | L, 12-11 |
| May 8 | at Kansas City Kansas Community College | L, 8-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dawson Community College | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | Dawson Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Weatherford College | W, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at New Mexico Junior College | L, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | Lake Region State College - ND | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 21-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Lake Region State College - ND | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson Community College | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Hutchinson Community College | L, 23-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | McCook Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Cloud County Community College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Otero College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Otero College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Butler Community College - KS | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Butler Community College - KS | W, 15-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | Butler Community College - KS | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Butler Community College - KS | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Colby Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Colby Community College | L, 14-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Colby Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Colby Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Pratt Community College | L, 17-16 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Pratt Community College | W, 26-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pratt Community College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pratt Community College | W, 25-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Bethany College JV | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Barton Community College | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Barton Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Barton Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at McCook Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Seward County Community College | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | Seward County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Seward County Community College | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Seward County Community College | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | at Kansas City Kansas Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | - | - | - | - | - |
| Feb 8 | Dawson Community College | W, 12-0 | 1 | 0 | 0 | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | - | - | - | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | - | - | - | - | - |
| Feb 14 | vs. Weatherford College | W, 18-17 | - | - | - | - | - |
| Feb 15 | at New Mexico Junior College | L, 13-2 | 1 | 0 | 0 | - | - |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 2 | Lake Region State College - ND | W, 12-0 | - | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 16-1 | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 21-4 | 1 | 0 | 0 | - | - |
| Mar 3 | Lake Region State College - ND | W, 17-0 | - | - | - | - | - |
| Mar 6 | Hutchinson Community College | W, 8-2 | 1 | 0 | 0 | - | - |
| Mar 6 | Hutchinson Community College | L, 23-11 | - | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 5-2 | - | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 11-1 | - | - | - | - | - |
| Mar 11 | McCook Community College | W, 13-7 | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 13 | at Cloud County Community College | L, 19-9 | - | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 18-6 | - | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 12-9 | - | - | - | - | - |
| Mar 18 | Otero College | W, 15-5 | - | - | - | - | - |
| Mar 18 | Otero College | W, 10-8 | - | - | - | - | - |
| Mar 21 | at Butler Community College - KS | L, 10-0 | - | - | - | - | - |
| Mar 21 | at Butler Community College - KS | W, 15-8 | 1 | 0 | 0 | - | - |
| Mar 23 | Butler Community College - KS | W, 12-10 | - | - | - | - | - |
| Mar 23 | Butler Community College - KS | W, 6-5 | - | - | - | - | - |
| Mar 27 | Colby Community College | L, 14-10 | - | - | - | - | - |
| Mar 27 | Colby Community College | L, 14-13 | 1 | 0 | 0 | - | - |
| Mar 29 | at Colby Community College | L, 9-8 | - | - | - | - | - |
| Mar 29 | at Colby Community College | L, 8-7 | - | - | - | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | 1 | 0 | 0 | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 12-11 | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 14-3 | - | - | - | - | - |
| Apr 10 | at Pratt Community College | L, 17-16 | 1 | 0 | 0 | - | - |
| Apr 12 | at Pratt Community College | W, 26-12 | - | - | - | - | - |
| Apr 12 | Pratt Community College | L, 17-9 | - | - | - | - | - |
| Apr 12 | Pratt Community College | W, 25-13 | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | L, 8-7 | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | W, 10-3 | - | - | - | - | - |
| Apr 16 | at Bethany College JV | W, 6-2 | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 8-5 | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 18-2 | - | - | - | - | - |
| Apr 22 | at Hesston College | - | - | - | - | - | |
| Apr 22 | at Hesston College | - | - | - | - | - | |
| Apr 24 | Barton Community College | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 24 | Barton Community College | W, 9-8 | - | - | - | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 6-5 | - | - | - | - | - |
| Apr 27 | at Barton Community College | L, 14-10 | - | - | - | - | - |
| Apr 29 | at McCook Community College | W, 9-4 | - | - | - | - | - |
| May 1 | Seward County Community College | W, 10-0 | 1 | 0 | 0 | - | - |
| May 1 | Seward County Community College | L, 10-8 | - | - | - | - | - |
| May 3 | at Seward County Community College | W, 15-12 | - | - | - | - | - |
| May 3 | at Seward County Community College | W, 16-14 | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 12-11 | 1 | 0 | 0 | - | - |
| May 8 | at Kansas City Kansas Community College | L, 8-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dawson Community College | W, 12-0 | 1 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | 5 | 11.25 | - | .75 |
| Feb 9 | Dawson Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Weatherford College | W, 18-17 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at New Mexico Junior College | L, 13-2 | 0 | 1 | 3.0 | 5 | 8 | 2 | 6.00 | 5 | 15.00 | - | 3.00 |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | 0 | 0 | 4.2 | 5 | 4 | 3 | 5.79 | 3 | 5.79 | 1 | 1.07 |
| Mar 2 | Lake Region State College - ND | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 21-4 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 2 | 9.00 | - | .00 |
| Mar 3 | Lake Region State College - ND | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson Community College | W, 8-2 | 1 | 0 | 7.0 | 7 | 2 | 2 | 2.57 | 4 | 5.14 | 1 | 1.57 |
| Mar 6 | Hutchinson Community College | L, 23-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | McCook Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 14-4 | 0 | 1 | 5.0 | 7 | 6 | 6 | 10.80 | 5 | 9.00 | 2 | 1.80 |
| Mar 13 | at Cloud County Community College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Otero College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Otero College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Butler Community College - KS | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Butler Community College - KS | W, 15-8 | 1 | 0 | 6.1 | 6 | 6 | 6 | 8.53 | 7 | 9.95 | - | 1.42 |
| Mar 23 | Butler Community College - KS | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Butler Community College - KS | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Colby Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Colby Community College | L, 14-13 | 0 | 0 | 3.2 | 8 | 8 | 7 | 17.18 | 4 | 9.82 | 2 | 3.00 |
| Mar 29 | at Colby Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Colby Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | 1 | 0 | 4.2 | 5 | 5 | 2 | 3.86 | 3 | 5.79 | - | 1.71 |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Pratt Community College | L, 17-16 | 0 | 0 | 5.0 | 6 | 6 | 6 | 10.80 | 3 | 5.40 | 2 | 1.60 |
| Apr 12 | at Pratt Community College | W, 26-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pratt Community College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pratt Community College | W, 25-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Bethany College JV | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Barton Community College | W, 8-4 | 1 | 0 | 7.0 | 7 | 4 | 4 | 5.14 | 4 | 5.14 | 2 | 1.14 |
| Apr 24 | Barton Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Barton Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at McCook Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Seward County Community College | W, 10-0 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 3 | 5.40 | - | .20 |
| May 1 | Seward County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Seward County Community College | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Seward County Community College | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 12-11 | 0 | 1 | 4.1 | 8 | 7 | 7 | 14.54 | 1 | 2.08 | - | 3.00 |
| May 8 | at Kansas City Kansas Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dawson Community College | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Weatherford College | W, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at New Mexico Junior College | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 21-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson Community College | W, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Hutchinson Community College | L, 23-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | McCook Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 14-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Otero College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Otero College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Butler Community College - KS | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Butler Community College - KS | W, 15-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 2 | 1 | .333 | - |
| Mar 23 | Butler Community College - KS | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
