Cameron Stukenborg
- RHP/INF
- Dodge City Community College
app
14
gs
9
w
5
l
3
sv
0
ip
57.2
era
5.46
whip
1.60
k
35
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 14 | 59th | 8 | 36th |
| Games started | 9 | 31st | 6 | 30th |
| Wins | 5 | 25th | 2 | 39th |
| Losses | 3 | 27th | 2 | 20th |
| Saves | 0 | 57th | 0 | 35th |
| Complete Games | 1 | 18th | - | - |
| Shutouts | 1 | 5th | - | - |
| Innings Pitched | 57.2 | 22nd | 38.2 | 22nd |
| Hits | 80 | 3rd | 63 | 2nd |
| Runs | 48 | 13th | 37 | 10th |
| Earned Runs | 35 | 24th | 30 | 9th |
| Walks | 12 | 114th | 7 | 89th |
| Strikeouts | 35 | 48th | 21 | 45th |
| Strikeouts per Game | 5.46 | 18th | 4.89 | 30th |
| Doubles Allowed | 4 | 29th | 4 | 16th |
| Triples Allowed | - | - | - | - |
| WHIP | 1.60 | 7th | 1.81 | 6th |
| Home Runs Allows | 6 | 21st | 4 | 24th |
| At Bats Against | 249 | 14th | 171 | 6th |
| Batting Average Against | .321 | 133rd | .368 | 128th |
| Earned Run Average | 5.46 | 12th | 6.98 | 28th |
| Wild pitches | 3 | 106th | 3 | 81st |
| Hit Batters | 9 | 183rd | 6 | 126th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 66th | 3 | 42nd |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | Seward County Community College | W, 10-0 |
| May 1 | Seward County Community College | L, 10-8 |
| May 3 | at Seward County Community College | W, 15-12 |
| May 3 | at Seward County Community College | W, 16-14 |
| May 7 | at Kansas City Kansas Community College | L, 12-11 |
| May 8 | at Kansas City Kansas Community College | L, 8-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Dawson Community College | W, 12-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 9 | Dawson Community College | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | Dawson Community College | W, 8-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | at New Mexico Junior College | W, 16-15 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | vs. Weatherford College | W, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at New Mexico Junior College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | 1 | - | - | - | - | - | 4 |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 2 | Lake Region State College - ND | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | Lake Region State College - ND | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 21-4 | 1 | 3 | 3 | 5 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Lake Region State College - ND | W, 17-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 6 | Hutchinson Community College | W, 8-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Hutchinson Community College | L, 23-11 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Hutchinson Community College | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 8 | at Hutchinson Community College | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | McCook Community College | W, 13-7 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 13 | at Cloud County Community College | L, 14-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Cloud County Community College | L, 19-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 16 | Cloud County Community College | L, 18-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Cloud County Community College | L, 12-9 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | - | - | - | 5 |
| Mar 18 | Otero College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Otero College | W, 10-8 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Butler Community College - KS | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 21 | at Butler Community College - KS | W, 15-8 | 1 | 5 | 3 | 5 | - | 1 | - | 2 | 3 | - | .600 | .600 | 2.000 | - | - | - | - | 2 | - | - | 5 |
| Mar 23 | Butler Community College - KS | W, 12-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | 1 | - | - | - | - | 3 |
| Mar 23 | Butler Community College - KS | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Colby Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Colby Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Colby Community College | L, 9-8 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Colby Community College | L, 8-7 | 1 | 3 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Garden City Community College | W, 11-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | at Garden City Community College | W, 11-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 3 | Garden City Community College | W, 12-11 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 3 | Garden City Community College | W, 14-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Pratt Community College | L, 17-16 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | at Pratt Community College | W, 26-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pratt Community College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pratt Community College | W, 25-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Northwestern Oklahoma State University JV | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Bethany College JV | W, 6-2 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .200 | .200 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 17 | at Johnson County Community College | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Johnson County Community College | L, 18-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Barton Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Barton Community College | W, 9-8 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 6-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | at Barton Community College | L, 14-10 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 29 | at McCook Community College | W, 9-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| May 1 | Seward County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Seward County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Seward County Community College | W, 15-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | at Seward County Community College | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Kansas City Kansas Community College | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | 1 | 1 | 2 | - | - |
| Feb 8 | Dawson Community College | W, 12-0 | 1 | 1 | 1 | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | 1 | 0 | 0 | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Weatherford College | W, 18-17 | - | - | - | - | - |
| Feb 15 | at New Mexico Junior College | L, 13-2 | - | - | - | - | - |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | 1 | 1 | 0 | - | - |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | 1 | 2 | 6 | - | - |
| Mar 2 | Lake Region State College - ND | W, 12-0 | 1 | 0 | 0 | - | - |
| Mar 2 | Lake Region State College - ND | W, 16-1 | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 21-4 | 1 | 3 | 6 | - | - |
| Mar 3 | Lake Region State College - ND | W, 17-0 | 1 | 2 | 1 | - | - |
| Mar 6 | Hutchinson Community College | W, 8-2 | 1 | 1 | 4 | - | - |
| Mar 6 | Hutchinson Community College | L, 23-11 | 1 | 1 | 4 | - | - |
| Mar 8 | at Hutchinson Community College | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 8 | at Hutchinson Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 11 | McCook Community College | W, 13-7 | 1 | 0 | 0 | - | - |
| Mar 13 | at Cloud County Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 13 | at Cloud County Community College | L, 19-9 | 1 | 2 | 1 | - | - |
| Mar 16 | Cloud County Community College | L, 18-6 | 1 | 1 | 1 | - | - |
| Mar 16 | Cloud County Community College | L, 12-9 | 1 | 2 | 3 | - | 1 |
| Mar 18 | Otero College | W, 15-5 | - | - | - | - | - |
| Mar 18 | Otero College | W, 10-8 | 1 | 0 | 1 | - | - |
| Mar 21 | at Butler Community College - KS | L, 10-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at Butler Community College - KS | W, 15-8 | 1 | 3 | 10 | - | - |
| Mar 23 | Butler Community College - KS | W, 12-10 | 1 | 1 | 0 | - | - |
| Mar 23 | Butler Community College - KS | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 27 | Colby Community College | L, 14-10 | - | - | - | - | - |
| Mar 27 | Colby Community College | L, 14-13 | - | - | - | - | - |
| Mar 29 | at Colby Community College | L, 9-8 | 1 | 2 | 4 | - | - |
| Mar 29 | at Colby Community College | L, 8-7 | 1 | 2 | 6 | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | 1 | 1 | 1 | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | 1 | 2 | 1 | 1 | - |
| Apr 3 | Garden City Community College | W, 12-11 | 1 | 0 | 1 | - | - |
| Apr 3 | Garden City Community College | W, 14-3 | 1 | 1 | 1 | - | - |
| Apr 10 | at Pratt Community College | L, 17-16 | 1 | 0 | 0 | - | - |
| Apr 12 | at Pratt Community College | W, 26-12 | - | - | - | - | - |
| Apr 12 | Pratt Community College | L, 17-9 | - | - | - | - | - |
| Apr 12 | Pratt Community College | W, 25-13 | 1 | 0 | 0 | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | L, 8-7 | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | W, 10-3 | - | - | - | - | - |
| Apr 16 | at Bethany College JV | W, 6-2 | 1 | 1 | 4 | 0 | 0 |
| Apr 17 | at Johnson County Community College | L, 8-5 | 1 | 1 | 0 | - | - |
| Apr 17 | at Johnson County Community College | L, 18-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Hesston College | - | - | - | - | - | |
| Apr 22 | at Hesston College | - | - | - | - | - | |
| Apr 24 | Barton Community College | W, 8-4 | - | - | - | - | - |
| Apr 24 | Barton Community College | W, 9-8 | 1 | 1 | 2 | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 27 | at Barton Community College | L, 14-10 | 1 | 1 | 0 | - | - |
| Apr 29 | at McCook Community College | W, 9-4 | 1 | 0 | 0 | - | 1 |
| May 1 | Seward County Community College | W, 10-0 | - | - | - | - | - |
| May 1 | Seward County Community College | L, 10-8 | - | - | - | - | - |
| May 3 | at Seward County Community College | W, 15-12 | 1 | 0 | 0 | - | - |
| May 3 | at Seward County Community College | W, 16-14 | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 12-11 | - | - | - | - | - |
| May 8 | at Kansas City Kansas Community College | L, 8-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Dawson Community College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 3 | 5.40 | - | .20 |
| Feb 9 | Dawson Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | 0 | 0 | 2.0 | 4 | 5 | 2 | 9.00 | 2 | 9.00 | - | 3.00 |
| Feb 14 | vs. Weatherford College | W, 18-17 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at New Mexico Junior College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | 1 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Mar 2 | Lake Region State College - ND | W, 12-0 | 1 | 0 | 4.0 | 4 | 0 | 0 | 0.00 | 4 | 9.00 | - | 1.00 |
| Mar 2 | Lake Region State College - ND | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Lake Region State College - ND | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Hutchinson Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Hutchinson Community College | L, 23-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Hutchinson Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Hutchinson Community College | L, 11-1 | 0 | 0 | 2.2 | 6 | 4 | 4 | 13.50 | 3 | 10.13 | 1 | 2.25 |
| Mar 11 | McCook Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Cloud County Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Cloud County Community College | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Cloud County Community College | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Cloud County Community College | L, 12-9 | 0 | 1 | 6.2 | 12 | 7 | 4 | 5.40 | 1 | 1.35 | - | 1.95 |
| Mar 18 | Otero College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Otero College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Butler Community College - KS | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Butler Community College - KS | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Butler Community College - KS | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Butler Community College - KS | W, 6-5 | 0 | 0 | 6.1 | 6 | 3 | 3 | 4.26 | 4 | 5.68 | - | .95 |
| Mar 27 | Colby Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Colby Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Colby Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Colby Community College | L, 8-7 | 0 | 0 | 4.2 | 9 | 5 | 5 | 9.64 | 1 | 1.93 | - | 2.14 |
| Apr 2 | at Garden City Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Garden City Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Garden City Community College | W, 14-3 | 1 | 0 | 5.0 | 10 | 3 | 3 | 5.40 | 3 | 5.40 | - | 2.20 |
| Apr 10 | at Pratt Community College | L, 17-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Pratt Community College | W, 26-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pratt Community College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pratt Community College | W, 25-13 | 1 | 0 | 5.0 | 6 | 5 | 4 | 7.20 | 5 | 9.00 | 3 | 1.40 |
| Apr 14 | at Northwestern Oklahoma State University JV | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Bethany College JV | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Johnson County Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Johnson County Community College | L, 18-2 | 0 | 1 | 3.0 | 4 | 4 | 1 | 3.00 | 0 | .00 | 1 | 1.67 |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Barton Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Barton Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Barton Community College | L, 14-10 | 0 | 1 | 5.1 | 8 | 7 | 4 | 6.75 | 2 | 3.38 | - | 1.88 |
| Apr 29 | at McCook Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Seward County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Seward County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Seward County Community College | W, 15-12 | 0 | 0 | 3.0 | 6 | 3 | 3 | 9.00 | 2 | 6.00 | - | 2.33 |
| May 3 | at Seward County Community College | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Kansas City Kansas Community College | L, 8-4 | 0 | 0 | 4.0 | 4 | 2 | 2 | 4.50 | 3 | 6.75 | 1 | 1.25 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Dawson Community College | W, 12-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Weatherford College | W, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at New Mexico Junior College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
