Official Baseball Box Score

Neosho vs. Cowley

4/13/2024 — Ark City, KS

Attendance: 0 • Robertson faced 4 batters in the 3rd. • McComas faced 2 batters in the 4th. • Game: 43

Team 1 2 3 4 5 6 7 8 R H E
Neosho County Community College 3 0 0 0 2 2 0 0 7 8 2
Cowley County Community College 4 1 5 4 0 0 2 1 17 14 2
Neosho 7 (28-15)
Player AB R H RBI BB SO PO A LOB
Gilbert Rodriguez 2b 3 2 1 2 1 1 2 1 1
Cody Moore c 4 1 1 0 0 1 9 0 2
Brenden Fry rf 3 2 1 2 1 1 1 0 0
Kam Koester 1b 4 1 3 2 0 0 4 1 0
Jamon Beck ss 3 0 1 0 1 0 2 2 0
Reed Haneberg lf 4 0 0 0 0 2 2 0 2
Luke Westerman 3b 3 0 0 0 1 0 0 0 0
Tyler Leonard dh 4 0 1 0 0 1 0 0 0
Davan Brady cf 3 1 0 0 0 0 2 0 0
Cameron Robertson p 0 0 0 0 0 0 0 0 0
   Saben Seager 0 0 0 0 0 0 0 0 0
   Coleson Syring 0 0 0 0 0 0 0 0 0
   Barek Terrell p 0 0 0 0 0 0 0 0 0
Totals 31 7 8 6 4 6 22 4 5
Cowley 17 (30-11)
Player AB R H RBI BB SO PO A LOB
Cade Baldridge 2b 3 1 1 3 2 0 6 3 0
Jadyn McNealy ss 4 1 1 1 1 1 0 7 0
Dane Harvey dh 4 1 1 3 1 1 0 0 2
   William Rogers dh 0 0 0 0 1 0 0 0 0
Keaton Campbell 3b 6 2 3 2 0 1 0 1 3
Alex Conover rf 4 3 3 3 1 1 2 0 0
Hunter Alvord cf 4 2 1 0 1 1 0 0 0
Jarrett Flaggert 1b 4 2 1 0 1 2 9 0 0
Breck Romero c 4 2 1 0 1 1 7 0 2
Ian Luce lf 4 3 2 1 1 1 0 0 0
Mitchell Johnson p 0 0 0 0 0 0 0 0 0
   Brett McComas 0 0 0 0 0 0 0 0 0
   Tallen Bagwell 0 0 0 0 0 0 0 0 0
   Drew Duckhorn 0 0 0 0 0 0 0 0 0
   Cole Abbott p 0 0 0 0 0 0 0 0 0
Totals 37 17 14 13 10 9 24 11 7
Neosho
E - Kam Koester; Luke Westerman.
2B - Cody Moore; Kam Koester.
HR - Gilbert Rodriguez; Kam Koester.
RBI - Gilbert Rodriguez 2; Brenden Fry 2; Kam Koester 2.
GIDP - Jamon Beck; Luke Westerman.
Cowley
E - Jadyn McNealy 2.
2B - Breck Romero.
HR - Dane Harvey; Keaton Campbell; Alex Conover 2.
RBI - Cade Baldridge 3; Jadyn McNealy; Dane Harvey 3; Keaton Campbell 2; Alex Conover 3; Ian Luce.
Sac - Jadyn McNealy.
SB - Jadyn McNealy.
Neosho County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Robertson (L, 4-2) 2.0 7 9 9 4 3 3 0 0 0 0 12 17 2 1 0
Saben Seager 2.0 2 5 1 3 1 0 2 0 0 0 10 13 3 2 0
Coleson Syring 3.0 3 2 2 1 5 1 1 0 1 0 12 14 3 1 0
Barek Terrell 0.1 2 1 1 2 0 0 0 0 0 0 3 5 0 1 0
Totals 7.1 14 17 13 10 9 4 3 0 1 0 37 49 8 5 0
Cowley County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mitchell Johnson 2.2 4 3 3 2 3 0 0 0 1 0 11 14 1 3 0
Brett McComas (W, 0-0) 0.1 1 0 0 1 0 0 0 0 0 0 2 3 0 1 0
Tallen Bagwell 2.2 3 4 3 1 1 2 0 0 0 0 11 12 3 3 0
Drew Duckhorn 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Cole Abbott 2.0 0 0 0 0 1 0 0 0 0 0 6 6 2 2 0
Totals 8.0 8 7 6 4 6 2 0 0 1 0 31 36 6 9 0
Neosho
Batters Faced - Cameron Robertson 17; Saben Seager 13; Coleson Syring 14; Barek Terrell 5.
WP - Saben Seager 2; Coleson Syring.
HBP - Coleson Syring.
Cowley
Batters Faced - Mitchell Johnson 14; Brett McComas 3; Tallen Bagwell 12; Drew Duckhorn; Cole Abbott 6.
HBP - Mitchell Johnson.