Dane Harvey
-
- Height:
- 6'5
-
- Weight:
- 265
-
- Hometown:
- Warfordsburg, PA
-
- Position:
- INF
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- gp
- 54
-
- avg
- .352
-
- hr
- 13
-
- rbi
- 58
-
- r
- 41
-
- sb
- -
Bio
A big, lefthanded player from Pennsylvania that can play first base or DH. He has power to all fields.
|   | Overall | Conference |
|---|---|---|
| Games | 54 | 25 |
| Plate appearances | 206 | 92 |
| At Bats | 176 | 78 |
| Runs | 41 | 17 |
| Hits | 62 | 25 |
| Doubles | 10 | 3 |
| Triples | 2 | - |
| Home Runs | 13 | 6 |
| Runs Batted In | 58 | 30 |
| Total bases | 115 | 46 |
| Walks | 24 | 12 |
| Hit by pitch | 5 | 2 |
| Strikeouts | 30 | 12 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 3 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .352 | .321 |
| On Base Percentage | .442 | .424 |
| Slugging Percentage | .653 | .590 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Northeast Texas Community College | L, 10-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 9 | Northeast Texas Community College | W, 8-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | Northeast Texas Community College | W, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 16 | at Panola College | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 16 | at Panola College | L, 7-3 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 17 | at Panola College | W, 15-5 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 23 | Iowa Western Community College | W, 14-10 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 24 | Iowa Western Community College | L, 11-8 | 1 | 4 | 3 | 2 | - | - | 1 | - | 1 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 24 | Iowa Western Community College | W, 7-4 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Iowa Western Community College | L, 17-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 1 | Indian Hills Community College | W, 14-4 | 1 | 4 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 2 | Indian Hills Community College | L, 9-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 2 | Indian Hills Community College | W, 9-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | Indian Hills Community College | W, 5-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 7 | Coffeyville Community College | W, 3-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 7 | Coffeyville Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Coffeyville Community College | W, 4-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 9 | at Coffeyville Community College | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Hutchinson Community College | W, 23-22 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | Allen County Community College | W, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 14 | Allen County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Allen County Community College | W, 14-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 16 | at Allen County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Barton Community College | L, 16-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 21 | at Labette Community College | W, 22-6 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Labette Community College | W, 21-0 | 1 | 5 | 4 | 4 | - | - | - | 1 | 1 | 1 | .800 | .833 | 1.400 | 1 | - | - | - | - | - | - | 6 |
| Mar 23 | Labette Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Labette Community College | W, 7-3 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 26 | Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Butler Community College - KS | W, 7-0 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 2 | - | - | 3 |
| Mar 28 | Butler Community College - KS | W, 18-2 | 1 | 4 | 3 | 5 | - | - | 1 | 1 | 2 | - | .750 | .800 | 2.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 30 | at Butler Community College - KS | W, 9-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 30 | at Butler Community College - KS | L, 9-8 | 1 | 5 | 3 | 1 | - | 1 | - | 1 | 2 | 2 | .600 | .600 | 1.400 | - | - | - | - | - | - | - | 5 |
| Apr 2 | Hutchinson Community College | L, 6-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | Kansas City Kansas Community College | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 4 | Kansas City Kansas Community College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 6 | at Kansas City Kansas Community College | W, 4-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 5 | - | - | 5 |
| Apr 6 | at Kansas City Kansas Community College | W, 5-1 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Seminole State College (OK) | L, 10-9 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 2 | - | - | 6 |
| Apr 11 | at Neosho County Community College | W, 5-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | at Neosho County Community College | W, 21-1 | 1 | 3 | 2 | 5 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | Neosho County Community College | W, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 13 | Neosho County Community College | W, 17-7 | 1 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Apr 16 | at Barton Community College | L, 21-18 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 18 | Fort Scott Community College | W, 3-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 18 | Fort Scott Community College | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 20 | at Fort Scott Community College | W, 10-2 | 1 | 5 | 2 | 4 | - | - | - | 2 | 2 | 1 | .400 | .400 | 1.600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 20 | at Fort Scott Community College | W, 12-3 | 1 | 6 | 4 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | .833 | - | - | - | - | 2 | - | - | 6 |
| Apr 24 | at Johnson County Community College | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | at Johnson County Community College | W, 10-5 | 1 | 4 | 1 | 4 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 28 | Johnson County Community College | L, 10-7 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | Johnson County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Highland Community College - Kansas | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Highland Community College - Kansas | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Highland Community College - Kansas | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 3 | vs. Highland Community College - Kansas | W, 9-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 9 | Colby Community College | W, 14-4 | 1 | 3 | 2 | 3 | 2 | 1 | - | 1 | 2 | - | .667 | .800 | 2.000 | - | - | - | - | - | 1 | - | 5 |
| May 10 | Colby Community College | W, 13-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 15 | vs. Dodge City Community College | W, 8-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| May 16 | vs. Barton Community College | L, 9-8 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| May 17 | vs. Butler Community College - KS | W, 17-16 | 1 | 4 | 4 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | .833 | 1.250 | - | 1 | - | - | - | 1 | - | 6 |
| May 17 | at Hutchinson Community College | L, 8-6 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 3 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 9 | Northeast Texas Community College | L, 10-4 | 1 | 0 | 1 | - | - |
| Feb 9 | Northeast Texas Community College | W, 8-6 | 1 | 1 | 0 | - | - |
| Feb 10 | Northeast Texas Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 16 | at Panola College | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 16 | at Panola College | L, 7-3 | 1 | 1 | 5 | - | - |
| Feb 17 | at Panola College | W, 15-5 | 1 | 0 | 1 | - | - |
| Feb 23 | Iowa Western Community College | W, 14-10 | 1 | 1 | 2 | - | - |
| Feb 24 | Iowa Western Community College | L, 11-8 | 1 | 1 | 5 | - | - |
| Feb 24 | Iowa Western Community College | W, 7-4 | 1 | 1 | 4 | - | - |
| Feb 25 | Iowa Western Community College | L, 17-2 | 1 | 0 | 1 | - | - |
| Mar 1 | Indian Hills Community College | W, 14-4 | 1 | 1 | 0 | - | - |
| Mar 2 | Indian Hills Community College | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 2 | Indian Hills Community College | W, 9-4 | 1 | 1 | 2 | - | - |
| Mar 3 | Indian Hills Community College | W, 5-2 | 1 | 0 | 2 | - | - |
| Mar 7 | Coffeyville Community College | W, 3-2 | 1 | 1 | 1 | - | - |
| Mar 7 | Coffeyville Community College | W, 4-1 | - | - | - | - | - |
| Mar 9 | at Coffeyville Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 9 | at Coffeyville Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 12 | at Hutchinson Community College | W, 23-22 | 1 | 1 | 1 | - | - |
| Mar 14 | Allen County Community College | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 14 | Allen County Community College | W, 10-0 | - | - | - | - | - |
| Mar 16 | at Allen County Community College | W, 14-3 | 1 | 0 | 0 | - | - |
| Mar 16 | at Allen County Community College | W, 7-4 | - | - | - | - | - |
| Mar 19 | Barton Community College | L, 16-8 | 1 | 0 | 0 | - | - |
| Mar 21 | at Labette Community College | W, 22-6 | 1 | 1 | 2 | - | - |
| Mar 21 | at Labette Community College | W, 21-0 | 1 | 3 | 7 | - | - |
| Mar 23 | Labette Community College | W, 10-0 | - | - | - | - | - |
| Mar 23 | Labette Community College | W, 7-3 | 1 | 1 | 2 | - | - |
| Mar 26 | Rose State College | - | - | - | - | - | |
| Mar 28 | Butler Community College - KS | W, 7-0 | 1 | 1 | 4 | - | - |
| Mar 28 | Butler Community College - KS | W, 18-2 | 1 | 5 | 8 | - | - |
| Mar 30 | at Butler Community College - KS | W, 9-4 | 1 | 1 | 1 | - | - |
| Mar 30 | at Butler Community College - KS | L, 9-8 | 1 | 3 | 7 | - | - |
| Apr 2 | Hutchinson Community College | L, 6-5 | 1 | 0 | 3 | - | - |
| Apr 4 | Kansas City Kansas Community College | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 4 | Kansas City Kansas Community College | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 6 | at Kansas City Kansas Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 6 | at Kansas City Kansas Community College | W, 5-1 | 1 | 1 | 3 | - | - |
| Apr 9 | at Seminole State College (OK) | L, 10-9 | 1 | 0 | 1 | - | - |
| Apr 11 | at Neosho County Community College | W, 5-0 | 1 | 1 | 1 | - | - |
| Apr 11 | at Neosho County Community College | W, 21-1 | 1 | 2 | 5 | - | - |
| Apr 13 | Neosho County Community College | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Neosho County Community College | W, 17-7 | 1 | 1 | 4 | - | - |
| Apr 16 | at Barton Community College | L, 21-18 | 1 | 1 | 1 | - | - |
| Apr 18 | Fort Scott Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Fort Scott Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Fort Scott Community College | W, 10-2 | 1 | 2 | 8 | - | - |
| Apr 20 | at Fort Scott Community College | W, 12-3 | 1 | 3 | 5 | - | - |
| Apr 24 | at Johnson County Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 24 | at Johnson County Community College | W, 10-5 | 1 | 1 | 4 | - | - |
| Apr 28 | Johnson County Community College | L, 10-7 | 1 | 0 | 2 | - | - |
| Apr 28 | Johnson County Community College | L, 13-3 | - | - | - | - | - |
| May 1 | Highland Community College - Kansas | W, 8-4 | - | - | - | - | - |
| May 1 | Highland Community College - Kansas | W, 23-1 | - | - | - | - | - |
| May 3 | vs. Highland Community College - Kansas | W, 3-2 | 1 | 0 | 0 | - | - |
| May 3 | vs. Highland Community College - Kansas | W, 9-6 | 1 | 0 | 0 | - | - |
| May 9 | Colby Community College | W, 14-4 | 1 | 3 | 6 | - | - |
| May 10 | Colby Community College | W, 13-2 | 1 | 0 | 1 | - | - |
| May 15 | vs. Dodge City Community College | W, 8-5 | 1 | 0 | 2 | - | - |
| May 16 | vs. Barton Community College | L, 9-8 | 1 | 0 | 2 | - | - |
| May 17 | vs. Butler Community College - KS | W, 17-16 | 1 | 1 | 5 | - | - |
| May 17 | at Hutchinson Community College | L, 8-6 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Northeast Texas Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Northeast Texas Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Northeast Texas Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Panola College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Panola College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Panola College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Iowa Western Community College | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Iowa Western Community College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Iowa Western Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Iowa Western Community College | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Indian Hills Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Indian Hills Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Indian Hills Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Indian Hills Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Coffeyville Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Coffeyville Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Coffeyville Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Coffeyville Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Hutchinson Community College | W, 23-22 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Allen County Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Allen County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Allen County Community College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Allen County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Barton Community College | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Labette Community College | W, 22-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Labette Community College | W, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Labette Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Labette Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Rose State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Butler Community College - KS | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Butler Community College - KS | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Butler Community College - KS | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Butler Community College - KS | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Hutchinson Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Kansas City Kansas Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Kansas City Kansas Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Kansas City Kansas Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Kansas City Kansas Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Seminole State College (OK) | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Neosho County Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Neosho County Community College | W, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Neosho County Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Neosho County Community College | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Barton Community College | L, 21-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Fort Scott Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Fort Scott Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Fort Scott Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Fort Scott Community College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Johnson County Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Johnson County Community College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Johnson County Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Johnson County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Highland Community College - Kansas | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Highland Community College - Kansas | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Highland Community College - Kansas | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Highland Community College - Kansas | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Colby Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Colby Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. Dodge City Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Barton Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Butler Community College - KS | W, 17-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | at Hutchinson Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Northeast Texas Community College | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Northeast Texas Community College | W, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Northeast Texas Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Panola College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Panola College | L, 7-3 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Panola College | W, 15-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Iowa Western Community College | W, 14-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Iowa Western Community College | L, 11-8 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Feb 24 | Iowa Western Community College | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Iowa Western Community College | L, 17-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Indian Hills Community College | W, 14-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 2 | Indian Hills Community College | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Indian Hills Community College | W, 9-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | Indian Hills Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Coffeyville Community College | W, 3-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
