Cole Martin
-
- Height:
- 5'10"
-
- Weight:
- 190
-
- Hometown:
- Anderson, MO
-
- Position:
- C
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- gp
- 53
-
- avg
- .239
-
- hr
- 2
-
- rbi
- 41
-
- r
- 27
-
- sb
- 6
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 31 |
| Plate appearances | 230 | 135 |
| At Bats | 188 | 110 |
| Runs | 27 | 19 |
| Hits | 45 | 34 |
| Doubles | 7 | 5 |
| Triples | 1 | 1 |
| Home Runs | 2 | 1 |
| Runs Batted In | 41 | 24 |
| Total bases | 60 | 44 |
| Walks | 26 | 14 |
| Hit by pitch | 8 | 4 |
| Strikeouts | 20 | 4 |
| Sacrifice Flies | 4 | 4 |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | 6 | 3 |
| Stolen Bases | 6 | 5 |
| Caught Stealing | 3 | 2 |
| Batting Average | .239 | .309 |
| On Base Percentage | .350 | .394 |
| Slugging Percentage | .319 | .400 |
| Date | Opponent | Result |
|---|---|---|
| May 17 | vs. Cloud County Community College | W, 3-1 |
| May 18 | vs. Barton Community College | W, 9-6 |
| May 20 | at Johnson County Community College | L, 2-0 |
| May 20 | vs. Kansas City Kansas Community College | W, 4-1 |
| May 21 | vs. Johnson County Community College | W, 7-2 |
| May 21 | vs. Johnson County Community College | L, 11-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Northeast Texas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Northeast Texas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Grayson College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Grayson College | W, 9-5 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Feb 18 | at Grayson College | W, 14-11 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 24 | at McLennan Community College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Feb 24 | at McLennan Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at McLennan Community College | L, 5-2 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 4 | Indian Hills Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Indian Hills Community College | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | Indian Hills Community College | L, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | Indian Hills Community College | L, 6-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 9 | Coffeyville Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Coffeyville Community College | W, 6-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Mar 12 | at Coffeyville Community College | L, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 12 | at Coffeyville Community College | W, 5-1 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 14 | Butler Community College - KS | L, 14-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 15 | at Kansas City Kansas Community College | W, 11-10 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 15 | at Kansas City Kansas Community College | L, 10-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 17 | Kansas City Kansas Community College | W, 5-4 | 1 | 4 | 2 | 1 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.250 | - | - | - | - | 2 | - | - | 4 |
| Mar 17 | Kansas City Kansas Community College | W, 8-6 | 1 | 3 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Seminole State College (OK) | L, 14-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | Allen County Community College | W, 3-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 4 | - | - | 5 |
| Mar 23 | Allen County Community College | W, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 25 | at Allen County Community College | L, 7-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Allen County Community College | W, 7-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 28 | at Cloud County Community College | L, 8-7 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 30 | at Highland Community College - Kansas | W, 8-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 30 | at Highland Community College - Kansas | W, 11-8 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| Apr 1 | Highland Community College - Kansas | W, 10-0 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | 1 | - | 1 | - | - | 4 |
| Apr 1 | Highland Community College - Kansas | W, 7-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 3 | 2 | 1.50 | 5 |
| Apr 3 | Seminole State College (OK) | W, 18-9 | 1 | 6 | 2 | 3 | - | - | - | 1 | 1 | 1 | .333 | .333 | .833 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 6 | Neosho County Community College | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 1 | 3 | - | - | 3 |
| Apr 6 | Neosho County Community College | W, 6-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 8 | at Neosho County Community College | W, 5-4 | 1 | 7 | 2 | 1 | - | 1 | - | - | 1 | - | .286 | .286 | .429 | - | - | - | - | 1 | 4 | 0.25 | 7 |
| Apr 8 | at Neosho County Community College | W, 8-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 11 | at Butler Community College - KS | W, 9-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 13 | at Hutchinson Community College | W, 7-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Apr 13 | at Hutchinson Community College | L, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Hutchinson Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Hutchinson Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Rose State College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Johnson County Community College | L, 9-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 20 | at Johnson County Community College | L, 11-10 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 22 | Johnson County Community College | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 22 | Johnson County Community College | L, 9-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 25 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Labette Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 27 | Labette Community College | W, 17-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Apr 29 | at Labette Community College | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 29 | at Labette Community College | W, 22-8 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .167 | .200 | - | 1 | - | 1 | 1 | 4 | 0.25 | 6 |
| May 3 | at Fort Scott Community College | W, 14-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 3 | at Fort Scott Community College | L, 11-3 | 1 | 3 | 2 | 1 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| May 6 | Fort Scott Community College | W, 22-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| May 6 | Fort Scott Community College | W, 13-12 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 10 | vs. Pratt Community College | W, 6-2 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| May 11 | vs. Pratt Community College | L, 10-9 | 1 | 2 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | 2 | - | - | 5 |
| May 12 | Pratt Community College | W, 9-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| May 17 | vs. Cloud County Community College | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | - | 2 | 1 | 2.00 | 4 |
| May 18 | vs. Barton Community College | W, 9-6 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 20 | at Johnson County Community College | L, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 20 | vs. Kansas City Kansas Community College | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| May 21 | vs. Johnson County Community College | W, 7-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | 1 | 2 | - | - | 5 |
| May 21 | vs. Johnson County Community College | L, 11-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 11 | at Northeast Texas Community College | - | - | - | - | - | |
| Feb 11 | at Northeast Texas Community College | - | - | - | - | - | |
| Feb 17 | vs. Grayson College | W, 9-0 | - | - | - | - | - |
| Feb 17 | vs. Grayson College | W, 9-5 | 1 | 2 | 0 | - | - |
| Feb 18 | at Grayson College | W, 14-11 | 1 | 1 | 2 | - | - |
| Feb 24 | at McLennan Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 24 | at McLennan Community College | L, 2-0 | - | - | - | - | - |
| Feb 25 | at McLennan Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 4 | Indian Hills Community College | W, 8-0 | - | - | - | - | - |
| Mar 5 | Indian Hills Community College | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 5 | Indian Hills Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 6 | Indian Hills Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 9 | Coffeyville Community College | W, 7-0 | - | - | - | - | - |
| Mar 9 | Coffeyville Community College | W, 6-3 | 1 | 0 | 1 | 1 | - |
| Mar 12 | at Coffeyville Community College | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 12 | at Coffeyville Community College | W, 5-1 | 1 | 1 | 3 | 1 | - |
| Mar 14 | Butler Community College - KS | L, 14-6 | 1 | 0 | 1 | - | - |
| Mar 15 | at Kansas City Kansas Community College | W, 11-10 | 1 | 1 | 2 | - | - |
| Mar 15 | at Kansas City Kansas Community College | L, 10-7 | 1 | 1 | 2 | - | - |
| Mar 17 | Kansas City Kansas Community College | W, 5-4 | 1 | 2 | 5 | - | - |
| Mar 17 | Kansas City Kansas Community College | W, 8-6 | 1 | 0 | 4 | - | - |
| Mar 21 | at Seminole State College (OK) | L, 14-4 | 1 | 0 | 2 | - | - |
| Mar 23 | Allen County Community College | W, 3-2 | 1 | 0 | 0 | 1 | - |
| Mar 23 | Allen County Community College | W, 11-0 | 1 | 1 | 0 | - | - |
| Mar 25 | at Allen County Community College | L, 7-6 | 1 | 0 | 2 | - | - |
| Mar 25 | at Allen County Community College | W, 7-2 | 1 | 1 | 1 | 1 | - |
| Mar 28 | at Cloud County Community College | L, 8-7 | 1 | 0 | 1 | - | - |
| Mar 30 | at Highland Community College - Kansas | W, 8-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at Highland Community College - Kansas | W, 11-8 | 1 | 0 | 1 | 1 | - |
| Apr 1 | Highland Community College - Kansas | W, 10-0 | 1 | 1 | 2 | - | - |
| Apr 1 | Highland Community College - Kansas | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 3 | Seminole State College (OK) | W, 18-9 | 1 | 1 | 5 | - | - |
| Apr 6 | Neosho County Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 6 | Neosho County Community College | W, 6-2 | 1 | 0 | 1 | - | 1 |
| Apr 8 | at Neosho County Community College | W, 5-4 | 1 | 1 | 3 | - | - |
| Apr 8 | at Neosho County Community College | W, 8-2 | 1 | 1 | 1 | - | - |
| Apr 11 | at Butler Community College - KS | W, 9-7 | 1 | 1 | 2 | - | - |
| Apr 13 | at Hutchinson Community College | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 13 | at Hutchinson Community College | L, 18-12 | - | - | - | - | - |
| Apr 15 | Hutchinson Community College | W, 6-0 | - | - | - | - | - |
| Apr 15 | Hutchinson Community College | W, 9-5 | - | - | - | - | - |
| Apr 17 | at Rose State College | L, 13-12 | - | - | - | - | - |
| Apr 20 | at Johnson County Community College | L, 9-4 | 1 | 2 | 2 | - | - |
| Apr 20 | at Johnson County Community College | L, 11-10 | 1 | 1 | 1 | - | - |
| Apr 22 | Johnson County Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Johnson County Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Barton Community College | - | - | - | - | - | |
| Apr 27 | Labette Community College | W, 4-0 | 1 | 1 | 0 | - | - |
| Apr 27 | Labette Community College | W, 17-4 | 1 | 1 | 1 | - | 1 |
| Apr 29 | at Labette Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 29 | at Labette Community College | W, 22-8 | 1 | 0 | 1 | - | - |
| May 3 | at Fort Scott Community College | W, 14-3 | 1 | 1 | 2 | - | - |
| May 3 | at Fort Scott Community College | L, 11-3 | 1 | 1 | 6 | - | - |
| May 6 | Fort Scott Community College | W, 22-6 | 1 | 1 | 0 | - | - |
| May 6 | Fort Scott Community College | W, 13-12 | 1 | 1 | 2 | - | - |
| May 10 | vs. Pratt Community College | W, 6-2 | 1 | 0 | 0 | - | - |
| May 11 | vs. Pratt Community College | L, 10-9 | 1 | 2 | 0 | 1 | - |
| May 12 | Pratt Community College | W, 9-8 | 1 | 0 | 0 | - | - |
| May 17 | vs. Cloud County Community College | W, 3-1 | 1 | 1 | 0 | - | - |
| May 18 | vs. Barton Community College | W, 9-6 | 1 | 0 | 1 | - | - |
| May 20 | at Johnson County Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| May 20 | vs. Kansas City Kansas Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| May 21 | vs. Johnson County Community College | W, 7-2 | 1 | 0 | 0 | - | 1 |
| May 21 | vs. Johnson County Community College | L, 11-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Northeast Texas Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Northeast Texas Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Grayson College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Grayson College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Grayson College | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at McLennan Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at McLennan Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at McLennan Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Indian Hills Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Indian Hills Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Indian Hills Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Indian Hills Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Coffeyville Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Coffeyville Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Coffeyville Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Coffeyville Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Butler Community College - KS | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Kansas City Kansas Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Kansas City Kansas Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Kansas City Kansas Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Kansas City Kansas Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Seminole State College (OK) | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Allen County Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Allen County Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Allen County Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Allen County Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Cloud County Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Highland Community College - Kansas | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Highland Community College - Kansas | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Highland Community College - Kansas | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Highland Community College - Kansas | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Seminole State College (OK) | W, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Neosho County Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Neosho County Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Neosho County Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Neosho County Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Butler Community College - KS | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Hutchinson Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Hutchinson Community College | L, 18-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Hutchinson Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Hutchinson Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Rose State College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Johnson County Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Johnson County Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Johnson County Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Johnson County Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Labette Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Labette Community College | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Labette Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Labette Community College | W, 22-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Fort Scott Community College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Fort Scott Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Fort Scott Community College | W, 22-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Fort Scott Community College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Pratt Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Pratt Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | Pratt Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Cloud County Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Barton Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | at Johnson County Community College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | vs. Kansas City Kansas Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. Johnson County Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. Johnson County Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Northeast Texas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Northeast Texas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Grayson College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Grayson College | W, 9-5 | 1 | 16 | 16 | 0 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Feb 18 | at Grayson College | W, 14-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at McLennan Community College | L, 3-1 | 1 | 8 | 8 | 0 | 0 | 5 | 1.000 | - | 1 | - | - | - |
