2021-22 Baseball Statistics Cowley County Community College

  • Games
    65
  • Runs
    558
  • Batting Average
    .324
  • On Base Percentage
    .446
  • Slugging Percentage
    .500
  • Home Runs
    64
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/17/2022 vs. Butler Community College - KS W, 9-8
5/18/2022 vs. Johnson County Community College W, 5-4
5/19/2022 vs. Kansas City Kansas Community College W, 9-8
5/20/2022 vs. Kansas City Kansas Community College W, 6-5
5/28/2022 at College of Central Florida L, 8-2
5/29/2022 vs. Harford Community College W, 12-4
5/30/2022 at McLennan Community College W, 10-8
5/31/2022 vs. College of Central Florida W, 10-7
6/2/2022 vs. Walters State Community College W, 16-8
6/4/2022 vs. Central Arizona College L, 4-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 11 vs. Northeast Texas Community College W, 5-2 29 8 5 3 1 0 0 1 9 .276 .333 .310 0 1 0 0 4 7 .57 33
Feb 11 at Northeast Texas Community College W, 6-4 34 9 4 7 4 0 1 5 14 .265 .432 .471 3 0 1 0 6 5 1.20 45
Feb 12 at Northeast Texas Community College L, 11-3 36 10 3 6 3 0 0 3 15 .278 .409 .361 2 0 0 0 6 5 1.20 44
Feb 19 vs. Northern Oklahoma College-Enid W, 4-3 26 6 2 10 1 0 1 2 9 .231 .474 .385 2 0 0 2 10 0 - 38
Feb 20 at Northeastern Oklahoma AM College W, 9-2 37 10 7 5 3 0 0 3 14 .270 .386 .351 2 0 0 0 0 0 - 44
Feb 20 vs. Seminole State College (OK) L, 8-5 38 7 3 11 2 0 0 2 19 .184 .380 .237 1 0 0 0 7 2 3.50 50
Feb 24 at Barton Community College   - - - - - - - - - - - - - - - - - - - -
Feb 26 Barton Community College   - - - - - - - - - - - - - - - - - - - -
Feb 27 Barton Community College W, 2-1 22 4 0 4 1 0 0 1 6 .182 .357 .227 2 0 0 1 6 5 1.20 28
Feb 27 Barton Community College W, 10-3 35 14 10 5 4 0 2 6 7 .400 .488 .686 1 0 0 1 8 6 1.33 41
Mar 3 Indian Hills Community College L, 8-7 37 10 6 3 5 0 1 6 11 .270 .325 .486 0 0 0 0 11 4 2.75 40
Mar 4 Indian Hills Community College W, 5-3 26 7 5 2 0 0 1 1 9 .269 .321 .385 0 0 0 0 6 3 2.00 28
Mar 4 Indian Hills Community College W, 15-4 27 14 15 3 5 0 3 8 5 .519 .618 1.037 4 0 0 0 7 1 7.00 34
Mar 5 Indian Hills Community College L, 14-9 39 13 9 8 2 0 2 4 10 .333 .458 .538 1 0 0 1 10 5 2.00 48
Mar 8 at Seminole State College (OK) W, 13-12 42 15 12 10 2 0 2 4 11 .357 .518 .548 4 0 0 1 8 7 1.14 56
Mar 13 Labette Community College W, 10-6 29 12 9 4 2 0 2 4 5 .414 .485 .690 0 0 0 1 6 5 1.20 33
Mar 13 Labette Community College W, 11-3 34 12 11 7 3 0 1 4 10 .353 .500 .529 3 0 0 1 7 5 1.40 44
Mar 14 at Labette Community College W, 13-3 30 12 11 6 2 2 1 5 1 .400 .525 .700 3 1 0 2 13 5 2.60 40
Mar 14 at Labette Community College L, 6-5 38 9 4 8 2 0 0 2 8 .237 .396 .289 2 0 0 1 13 7 1.86 48
Mar 17 Allen County Community College W, 11-1 21 7 11 4 1 1 0 2 5 .333 .444 .476 1 1 0 0 2 6 .33 27
Mar 17 Allen County Community College W, 13-1 28 9 11 9 2 0 1 3 4 .321 .486 .500 0 0 1 2 8 4 2.00 38
Mar 19 at Allen County Community College W, 9-2 33 11 9 9 2 0 0 2 9 .333 .488 .394 1 0 0 0 9 3 3.00 43
Mar 19 at Allen County Community College W, 12-2 35 12 11 4 5 0 0 5 2 .343 .425 .486 1 0 0 0 12 6 2.00 40
Mar 22 Hutchinson Community College   - - - - - - - - - - - - - - - - - - - -
Mar 24 Coffeyville Community College W, 5-1 25 9 4 5 2 1 0 3 5 .360 .467 .520 0 0 2 1 5 7 .71 32
Mar 24 Coffeyville Community College W, 1-0 31 5 1 4 2 0 0 2 8 .161 .297 .226 2 0 0 0 7 10 .70 37
Mar 26 at Coffeyville Community College W, 2-1 27 7 2 1 0 0 0 0 4 .259 .286 .259 0 0 1 1 9 7 1.29 29
Mar 26 at Coffeyville Community College W, 11-5 35 11 9 8 2 0 1 3 4 .314 .467 .457 2 0 0 1 11 9 1.22 45
Mar 31 Neosho County Community College W, 11-1 23 11 11 3 4 1 1 6 2 .478 .536 .870 1 1 - - 6 4 1.50 28
Mar 31 Neosho County Community College W, 7-2 31 9 7 6 1 - 1 2 7 .290 .395 .419 - 1 1 1 9 6 1.50 39
Apr 2 at Neosho County Community College W, 8-3 31 11 7 3 2 - 2 4 3 .355 .429 .613 1 - - - 11 6 1.83 35
Apr 2 at Neosho County Community College L, 3-2 30 7 1 3 1 - 1 2 3 .233 .324 .367 1 - - 4 11 8 1.38 34
Apr 5 Seminole State College (OK) W, 15-2 32 13 13 10 2 1 1 4 5 .406 .578 .625 3 0 0 2 5 6 .83 45
Apr 7 at Fort Scott Community College W, 5-3 30 6 4 5 0 0 0 0 10 .200 .324 .200 1 1 0 0 8 6 1.33 37
Apr 7 at Fort Scott Community College L, 15-4 21 6 4 7 3 0 1 4 9 .286 .500 .571 2 0 0 0 4 2 2.00 30
Apr 9 Fort Scott Community College W, 10-0 22 11 9 3 2 0 2 4 2 .500 .556 .864 1 1 0 0 3 7 .43 27
Apr 9 Fort Scott Community College W, 14-7 33 12 13 12 3 0 2 5 7 .364 .551 .636 3 1 0 0 5 9 .56 49
Apr 12 at Hutchinson Community College W, 29-16 40 19 28 15 3 0 1 4 4 .475 .610 .625 2 2 0 0 7 9 .78 59
Apr 14 Johnson County Community College W, 7-4 26 8 7 1 1 1 2 4 3 .308 .333 .654 0 0 0 0 6 9 .67 27
Apr 14 Johnson County Community College W, 6-2 29 6 5 4 2 0 0 2 11 .207 .314 .276 1 1 0 1 8 4 2.00 35
Apr 16 at Johnson County Community College W, 5-0 29 8 5 5 0 0 0 0 2 .276 .382 .276 0 0 0 0 13 5 2.60 34
Apr 16 at Johnson County Community College W, 11-7 40 12 11 8 3 0 0 3 10 .300 .440 .375 2 0 0 1 10 5 2.00 50
Apr 19 Cloud County Community College W, 11-4 33 11 10 5 2 0 2 4 8 .333 .478 .576 6 2 0 0 5 11 .45 46
Apr 21 Highland Community College - Kansas W, 3-1 25 10 3 2 1 0 0 1 4 .400 .464 .440 1 0 1 0 10 2 5.00 29
Apr 21 Highland Community College - Kansas W, 11-1 29 12 9 5 2 0 0 2 3 .414 .486 .483 1 2 0 1 7 8 .88 37
Apr 22 Highland Community College - Kansas W, 8-3 27 10 8 5 5 0 2 7 2 .370 .485 .778 1 0 0 1 7 7 1.00 33
Apr 22 Highland Community College - Kansas W, 20-2 33 16 19 10 4 0 3 7 8 .485 .630 .879 3 0 0 2 6 2 3.00 46
Apr 26 Rose State College W, 8-6 29 7 6 8 1 0 1 2 5 .241 .425 .379 2 1 0 1 10 7 1.43 40
Apr 28 at Butler Community College - KS W, 10-1 32 11 10 6 3 0 3 6 6 .344 .447 .719 0 0 0 1 6 8 .75 38
Apr 28 at Butler Community College - KS W, 11-6 35 8 10 8 2 0 1 3 10 .229 .400 .371 2 0 0 0 12 4 3.00 45
Apr 30 Butler Community College - KS W, 7-1 28 9 7 4 1 2 2 5 9 .321 .406 .714 0 0 0 0 5 3 1.67 32
Apr 30 Butler Community College - KS W, 12-2 31 13 11 8 4 0 1 5 8 .419 .538 .645 0 0 0 1 3 7 .43 39
May 6 Kansas City Kansas Community College W, 6-0 24 10 6 0 3 0 2 5 3 .417 .407 .792 1 2 0 2 4 9 .44 27
May 6 Kansas City Kansas Community College L, 9-4 35 8 4 4 2 0 0 2 4 .229 .325 .286 1 0 0 0 9 14 .64 40
May 7 at Kansas City Kansas Community College L, 6-4 28 8 4 5 1 0 1 2 7 .286 .412 .429 1 0 0 1 5 8 .63 34
May 7 at Kansas City Kansas Community College W, 7-0 35 9 7 7 4 0 0 4 10 .257 .364 .371 0 2 0 0 9 7 1.29 44
May 11 Seward County Community College W, 10-0 33 14 9 5 3 0 0 3 6 .424 .513 .515 1 0 1 0 8 5 1.60 40
May 12 Seward County Community College W, 15-4 31 12 14 9 4 0 4 8 3 .387 .537 .903 1 0 0 0 6 9 .67 41
May 17 vs. Butler Community College - KS W, 9-8 47 17 8 5 2 0 1 3 12 .362 .423 .468 0 0 2 0 11 7 1.57 54
May 18 vs. Johnson County Community College W, 5-4 28 3 2 7 0 0 1 1 10 .107 .324 .214 2 0 1 0 10 5 2.00 38
May 19 vs. Kansas City Kansas Community College W, 9-8 44 20 9 4 3 0 1 4 7 .455 .500 .591 0 0 2 1 10 8 1.25 50
May 20 vs. Kansas City Kansas Community College W, 6-5 33 10 5 6 3 0 0 3 7 .303 .415 .394 1 1 1 0 10 8 1.25 42
May 28 at College of Central Florida L, 8-2 30 3 1 6 1 - - 1 11 .100 .250 .133 - - - - 13 4 3.25 36
May 29 vs. Harford Community College W, 12-4 33 15 11 6 3 2 1 6 8 .455 .550 .758 1 - - - 1 6 .17 40
May 30 at McLennan Community College W, 10-8 39 10 7 12 - - 2 2 10 .256 .442 .410 1 - 1 - 11 6 1.83 53
May 31 vs. College of Central Florida W, 10-7 35 13 8 8 1 1 2 4 6 .371 .488 .629 - - 1 1 9 7 1.29 44
Jun 2 vs. Walters State Community College W, 16-8 35 16 15 9 4 - - 4 8 .457 .565 .571 1 1 1 2 8 3 2.67 47
Jun 4 vs. Central Arizona College L, 4-2 36 10 2 3 3 - 1 4 10 .278 .333 .444 - - - 2 9 6 1.50 39
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 11 vs. Northeast Texas Community College W, 5-2 5 9 0 0
Feb 11 at Northeast Texas Community College W, 6-4 6 16 4 0
Feb 12 at Northeast Texas Community College L, 11-3 3 13 2 0
Feb 19 vs. Northern Oklahoma College-Enid W, 4-3 4 10 2 1
Feb 20 at Northeastern Oklahoma AM College W, 9-2 9 13 1 1
Feb 20 vs. Seminole State College (OK) L, 8-5 5 9 0 2
Feb 24 at Barton Community College   - - - -
Feb 26 Barton Community College   - - - -
Feb 27 Barton Community College W, 2-1 2 5 0 0
Feb 27 Barton Community College W, 10-3 10 24 1 1
Mar 3 Indian Hills Community College L, 8-7 7 18 0 0
Mar 4 Indian Hills Community College W, 5-3 5 10 1 0
Mar 4 Indian Hills Community College W, 15-4 15 28 0 0
Mar 5 Indian Hills Community College L, 14-9 9 21 3 0
Mar 8 at Seminole State College (OK) W, 13-12 13 23 2 0
Mar 13 Labette Community College W, 10-6 10 20 1 1
Mar 13 Labette Community College W, 11-3 11 18 0 1
Mar 14 at Labette Community College W, 13-3 13 21 1 0
Mar 14 at Labette Community College L, 6-5 5 11 1 0
Mar 17 Allen County Community College W, 11-1 11 10 0 0
Mar 17 Allen County Community College W, 13-1 13 14 1 0
Mar 19 at Allen County Community College W, 9-2 9 13 5 0
Mar 19 at Allen County Community College W, 12-2 12 17 0 0
Mar 22 Hutchinson Community College   - - - -
Mar 24 Coffeyville Community College W, 5-1 5 13 1 0
Mar 24 Coffeyville Community College W, 1-0 1 7 0 0
Mar 26 at Coffeyville Community College W, 2-1 2 7 0 0
Mar 26 at Coffeyville Community College W, 11-5 11 16 1 0
Mar 31 Neosho County Community College W, 11-1 11 20 - -
Mar 31 Neosho County Community College W, 7-2 7 13 1 -
Apr 2 at Neosho County Community College W, 8-3 8 19 1 -
Apr 2 at Neosho County Community College L, 3-2 2 11 - -
Apr 5 Seminole State College (OK) W, 15-2 15 20 3 0
Apr 7 at Fort Scott Community College W, 5-3 5 6 4 0
Apr 7 at Fort Scott Community College L, 15-4 4 12 0 0
Apr 9 Fort Scott Community College W, 10-0 10 19 0 0
Apr 9 Fort Scott Community College W, 14-7 14 21 3 0
Apr 12 at Hutchinson Community College W, 29-16 29 25 4 0
Apr 14 Johnson County Community College W, 7-4 7 17 0 0
Apr 14 Johnson County Community College W, 6-2 6 8 2 0
Apr 16 at Johnson County Community College W, 5-0 5 8 2 1
Apr 16 at Johnson County Community College W, 11-7 11 15 2 0
Apr 19 Cloud County Community College W, 11-4 11 19 0 1
Apr 21 Highland Community College - Kansas W, 3-1 3 11 1 2
Apr 21 Highland Community College - Kansas W, 11-1 11 14 3 1
Apr 22 Highland Community College - Kansas W, 8-3 8 21 1 0
Apr 22 Highland Community College - Kansas W, 20-2 20 29 0 0
Apr 26 Rose State College W, 8-6 8 11 1 0
Apr 28 at Butler Community College - KS W, 10-1 10 23 0 0
Apr 28 at Butler Community College - KS W, 11-6 11 13 1 0
Apr 30 Butler Community College - KS W, 7-1 7 20 0 1
Apr 30 Butler Community College - KS W, 12-2 12 20 0 0
May 6 Kansas City Kansas Community College W, 6-0 6 19 1 0
May 6 Kansas City Kansas Community College L, 9-4 4 10 2 0
May 7 at Kansas City Kansas Community College L, 6-4 4 12 0 0
May 7 at Kansas City Kansas Community College W, 7-0 7 13 2 1
May 11 Seward County Community College W, 10-0 10 17 2 0
May 12 Seward County Community College W, 15-4 15 28 3 0
May 17 vs. Butler Community College - KS W, 9-8 9 22 1 1
May 18 vs. Johnson County Community College W, 5-4 5 6 0 0
May 19 vs. Kansas City Kansas Community College W, 9-8 9 26 0 1
May 20 vs. Kansas City Kansas Community College W, 6-5 6 13 3 0
May 28 at College of Central Florida L, 8-2 2 4 - -
May 29 vs. Harford Community College W, 12-4 12 25 1 1
May 30 at McLennan Community College W, 10-8 10 16 1 -
May 31 vs. College of Central Florida W, 10-7 10 22 - -
Jun 2 vs. Walters State Community College W, 16-8 16 20 - -
Jun 4 vs. Central Arizona College L, 4-2 2 16 1 -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 11 vs. Northeast Texas Community College W, 5-2 1 0 7.0 7 2 2 2.57 8 10.29 0 1.14
Feb 11 at Northeast Texas Community College W, 6-4 1 0 9.0 6 4 3 3.00 8 8.00 1 1.33
Feb 12 at Northeast Texas Community College L, 11-3 0 1 8.0 7 11 7 7.88 11 12.38 1 1.88
Feb 19 vs. Northern Oklahoma College-Enid W, 4-3 1 0 8.0 5 3 3 3.38 11 12.38 0 1.63
Feb 20 at Northeastern Oklahoma AM College W, 9-2 1 0 9.0 4 2 2 2.00 11 11.00 0 1.22
Feb 20 vs. Seminole State College (OK) L, 8-5 0 1 10.0 9 8 5 4.50 16 14.40 0 1.40
Feb 24 at Barton Community College   - - - - - - - - - - -
Feb 26 Barton Community College   - - - - - - - - - - -
Feb 27 Barton Community College W, 2-1 1 0 7.0 2 1 1 1.29 9 11.57 1 0.29
Feb 27 Barton Community College W, 10-3 1 0 9.0 8 3 3 3.00 16 16.00 0 1.11
Mar 3 Indian Hills Community College L, 8-7 0 1 9.0 8 8 8 8.00 8 8.00 2 1.78
Mar 4 Indian Hills Community College W, 5-3 1 0 7.0 6 3 2 2.57 5 6.43 1 1.14
Mar 4 Indian Hills Community College W, 15-4 1 0 5.0 5 4 4 7.20 2 3.60 0 1.60
Mar 5 Indian Hills Community College L, 14-9 0 1 9.0 16 14 13 13.00 11 11.00 4 2.22
Mar 8 at Seminole State College (OK) W, 13-12 1 0 9.0 13 12 10 10.00 12 12.00 1 1.78
Mar 13 Labette Community College W, 10-6 1 0 7.0 10 6 4 5.14 11 14.14 1 1.57
Mar 13 Labette Community College W, 11-3 1 0 9.0 6 3 3 3.00 14 14.00 0 0.78
Mar 14 at Labette Community College W, 13-3 1 0 7.0 4 3 2 2.57 8 10.29 0 0.71
Mar 14 at Labette Community College L, 6-5 0 1 9.2 13 6 6 5.59 14 13.03 0 1.76
Mar 17 Allen County Community College W, 11-1 1 0 5.0 2 1 1 1.80 7 12.60 1 0.40
Mar 17 Allen County Community College W, 13-1 1 0 7.0 3 1 1 1.29 9 11.57 1 0.71
Mar 19 at Allen County Community College W, 9-2 1 0 7.0 4 2 1 1.29 9 11.57 0 0.71
Mar 19 at Allen County Community College W, 12-2 1 0 7.0 3 2 1 1.29 9 11.57 0 0.71
Mar 22 Hutchinson Community College   - - - - - - - - - - -
Mar 24 Coffeyville Community College W, 5-1 1 0 7.0 2 1 1 1.29 14 18.00 0 0.43
Mar 24 Coffeyville Community College W, 1-0 1 0 9.0 3 0 0 0.00 15 15.00 0 0.33
Mar 26 at Coffeyville Community College W, 2-1 1 0 7.0 6 1 1 1.29 7 9.00 0 0.86
Mar 26 at Coffeyville Community College W, 11-5 1 0 9.0 8 5 3 3.00 8 8.00 0 1.00
Mar 31 Neosho County Community College W, 11-1 1 0 5.0 3 1 1 1.80 5 9.00 1 0.60
Mar 31 Neosho County Community College W, 7-2 1 0 9.0 7 2 2 2.00 9 9.00 - 1.22
Apr 2 at Neosho County Community College W, 8-3 1 0 7.0 12 3 2 2.57 8 10.29 - 1.86
Apr 2 at Neosho County Community College L, 3-2 0 1 8.1 7 3 3 3.24 10 10.80 - 1.20
Apr 5 Seminole State College (OK) W, 15-2 1 0 7.0 4 2 2 2.57 10 12.86 1 1.71
Apr 7 at Fort Scott Community College W, 5-3 1 0 8.0 6 3 3 3.38 14 15.75 2 0.88
Apr 7 at Fort Scott Community College L, 15-4 0 1 4.0 14 15 15 33.75 5 11.25 4 5.00
Apr 9 Fort Scott Community College W, 10-0 1 0 5.0 0 0 0 0.00 7 12.60 0 0.20
Apr 9 Fort Scott Community College W, 14-7 1 0 9.0 6 7 7 7.00 13 13.00 3 1.44
Apr 12 at Hutchinson Community College W, 29-16 1 0 7.0 18 16 14 18.00 8 10.29 7 3.14
Apr 14 Johnson County Community College W, 7-4 1 0 7.0 5 4 4 5.14 5 6.43 1 0.86
Apr 14 Johnson County Community College W, 6-2 1 0 9.0 8 2 2 2.00 9 9.00 0 1.44
Apr 16 at Johnson County Community College W, 5-0 1 0 7.0 3 0 0 0.00 4 5.14 0 0.71
Apr 16 at Johnson County Community College W, 11-7 1 0 9.0 12 7 7 7.00 8 8.00 1 1.44
Apr 19 Cloud County Community College W, 11-4 1 0 9.0 7 4 4 4.00 15 15.00 1 1.22
Apr 21 Highland Community College - Kansas W, 3-1 1 0 7.0 6 1 1 1.29 3 3.86 0 1.00
Apr 21 Highland Community College - Kansas W, 11-1 1 0 7.0 4 1 0 0.00 10 12.86 0 1.14
Apr 22 Highland Community College - Kansas W, 8-3 1 0 7.0 3 3 1 1.29 2 2.57 0 0.57
Apr 22 Highland Community College - Kansas W, 20-2 1 0 7.0 6 2 2 2.57 8 10.29 1 1.14
Apr 26 Rose State College W, 8-6 1 0 9.0 10 6 5 5.00 9 9.00 1 1.67
Apr 28 at Butler Community College - KS W, 10-1 1 0 7.0 2 1 1 1.29 5 6.43 1 0.57
Apr 28 at Butler Community College - KS W, 11-6 1 0 9.0 10 6 6 6.00 15 15.00 4 1.44
Apr 30 Butler Community College - KS W, 7-1 1 0 7.0 6 1 1 1.29 9 11.57 0 1.00
Apr 30 Butler Community College - KS W, 12-2 1 0 7.0 3 2 1 1.29 6 7.71 0 0.43
May 6 Kansas City Kansas Community College W, 6-0 1 0 7.0 2 0 0 0.00 3 3.86 0 0.43
May 6 Kansas City Kansas Community College L, 9-4 0 1 9.0 10 9 7 7.00 10 10.00 0 1.78
May 7 at Kansas City Kansas Community College L, 6-4 0 1 6.0 10 6 6 9.00 3 4.50 1 2.50
May 7 at Kansas City Kansas Community College W, 7-0 1 0 9.0 1 0 0 0.00 7 7.00 0 0.44
May 11 Seward County Community College W, 10-0 1 0 7.0 3 0 0 0.00 6 7.71 0 0.86
May 12 Seward County Community College W, 15-4 1 0 7.0 8 4 2 2.57 4 5.14 1 1.71
May 17 vs. Butler Community College - KS W, 9-8 1 0 11.0 14 8 8 6.55 14 11.45 0 1.55
May 18 vs. Johnson County Community College W, 5-4 1 0 9.0 6 4 4 4.00 8 8.00 0 1.00
May 19 vs. Kansas City Kansas Community College W, 9-8 1 0 10.0 8 8 8 7.20 7 6.30 3 1.40
May 20 vs. Kansas City Kansas Community College W, 6-5 1 0 9.0 11 5 5 5.00 6 6.00 0 1.89
May 28 at College of Central Florida L, 8-2 0 1 8.0 15 8 8 9.00 4 4.50 3 2.25
May 29 vs. Harford Community College W, 12-4 1 0 7.0 5 4 4 5.14 12 15.43 1 1.29
May 30 at McLennan Community College W, 10-8 1 0 9.0 11 8 8 8.00 8 8.00 3 1.89
May 31 vs. College of Central Florida W, 10-7 1 0 9.0 8 7 7 7.00 7 7.00 3 1.33
Jun 2 vs. Walters State Community College W, 16-8 1 0 7.0 6 8 8 10.29 8 10.29 2 1.71
Jun 4 vs. Central Arizona College L, 4-2 0 1 8.0 6 4 2 2.25 12 13.50 1 0.88
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 11 vs. Northeast Texas Community College W, 5-2 29 21 6 2 2 .931 - 1 - - 0
Feb 11 at Northeast Texas Community College W, 6-4 35 27 7 1 1 .971 - 3 - - 0
Feb 12 at Northeast Texas Community College L, 11-3 32 24 4 4 6 .875 1 - - - 0
Feb 19 vs. Northern Oklahoma College-Enid W, 4-3 31 24 5 2 0 .935 - - 1 1.000 0
Feb 20 at Northeastern Oklahoma AM College W, 9-2 38 27 11 0 0 1.000 - - 0 - 0
Feb 20 vs. Seminole State College (OK) L, 8-5 38 30 7 1 5 .974 1 - - - 0
Feb 24 at Barton Community College   - - - - - - - - - - -
Feb 26 Barton Community College   - - - - - - - - - - -
Feb 27 Barton Community College W, 2-1 26 21 5 0 0 1.000 - - - - 0
Feb 27 Barton Community College W, 10-3 33 27 5 1 1 .970 - 2 2 .500 0
Mar 3 Indian Hills Community College L, 8-7 38 27 11 0 0 1.000 1 4 - - 0
Mar 4 Indian Hills Community College W, 5-3 33 21 10 2 0 .939 1 1 2 .667 0
Mar 4 Indian Hills Community College W, 15-4 21 15 5 1 3 .952 - 2 - - 0
Mar 5 Indian Hills Community College L, 14-9 39 27 10 2 2 .949 1 4 - - 0
Mar 8 at Seminole State College (OK) W, 13-12 39 27 9 3 2 .923 1 1 - - 0
Mar 13 Labette Community College W, 10-6 31 21 8 2 1 .935 1 - - - 0
Mar 13 Labette Community College W, 11-3 33 27 4 2 1 .939 1 - - - 0
Mar 14 at Labette Community College W, 13-3 28 21 6 1 0 .964 - - - - 0
Mar 14 at Labette Community College L, 6-5 36 29 6 1 5 .972 - 1 - - 0
Mar 17 Allen County Community College W, 11-1 19 15 4 0 0 1.000 - - - - 0
Mar 17 Allen County Community College W, 13-1 25 21 4 0 0 1.000 - - - - 0
Mar 19 at Allen County Community College W, 9-2 32 21 10 1 0 .969 1 - - - 0
Mar 19 at Allen County Community College W, 12-2 30 21 6 3 0 .900 - - - - 0
Mar 22 Hutchinson Community College   - - - - - - - - - - -
Mar 24 Coffeyville Community College W, 5-1 29 21 8 0 1 1.000 - - - - 0
Mar 24 Coffeyville Community College W, 1-0 35 27 8 0 1 1.000 - 1 1 .500 0
Mar 26 at Coffeyville Community College W, 2-1 26 21 5 0 0 1.000 1 3 - - 0
Mar 26 at Coffeyville Community College W, 11-5 39 27 10 2 2 .949 - 1 - - 0
Mar 31 Neosho County Community College W, 11-1 23 15 8 0 - 1.000 - - - - -
Mar 31 Neosho County Community College W, 7-2 33 27 6 0 - 1.000 - - - - -
Apr 2 at Neosho County Community College W, 8-3 28 21 6 1 1 .964 - - - - -
Apr 2 at Neosho County Community College L, 3-2 36 25 10 1 - .972 - - - - -
Apr 5 Seminole State College (OK) W, 15-2 26 21 5 0 2 1.000 - - - - 0
Apr 7 at Fort Scott Community College W, 5-3 32 24 6 2 0 .938 - - - - 0
Apr 7 at Fort Scott Community College L, 15-4 13 12 1 0 2 1.000 - - - - 0
Apr 9 Fort Scott Community College W, 10-0 18 15 3 0 0 1.000 - - - - 0
Apr 9 Fort Scott Community College W, 14-7 39 27 11 1 0 .974 - - - - 0
Apr 12 at Hutchinson Community College W, 29-16 26 21 4 1 1 .962 - 3 - - 0
Apr 14 Johnson County Community College W, 7-4 28 21 7 0 0 1.000 - - - - 0
Apr 14 Johnson County Community College W, 6-2 37 27 9 1 5 .973 2 1 1 .500 0
Apr 16 at Johnson County Community College W, 5-0 31 21 9 1 0 .968 - 2 - - 0
Apr 16 at Johnson County Community College W, 11-7 43 27 15 1 1 .977 1 - 1 1.000 0
Apr 19 Cloud County Community College W, 11-4 31 27 4 0 1 1.000 - - - - 0
Apr 21 Highland Community College - Kansas W, 3-1 30 21 9 0 0 1.000 1 1 1 .500 0
Apr 21 Highland Community College - Kansas W, 11-1 28 21 6 1 0 .964 1 - 1 1.000 0
Apr 22 Highland Community College - Kansas W, 8-3 36 21 11 4 0 .889 2 - - - 0
Apr 22 Highland Community College - Kansas W, 20-2 26 21 5 0 1 1.000 - 2 - - 0
Apr 26 Rose State College W, 8-6 37 27 9 1 0 .973 - 4 0 .000 0
Apr 28 at Butler Community College - KS W, 10-1 30 21 8 1 1 .967 1 - - - 1
Apr 28 at Butler Community College - KS W, 11-6 33 27 6 0 0 1.000 - 4 - - 0
Apr 30 Butler Community College - KS W, 7-1 31 21 10 0 1 1.000 - 2 - - 0
Apr 30 Butler Community College - KS W, 12-2 31 21 7 3 0 .903 - 2 - - 0
May 6 Kansas City Kansas Community College W, 6-0 31 21 9 1 0 .968 - - - - 1
May 6 Kansas City Kansas Community College L, 9-4 37 27 7 3 0 .919 - 4 - - 0
May 7 at Kansas City Kansas Community College L, 6-4 31 18 12 1 0 .968 2 1 - - 0
May 7 at Kansas City Kansas Community College W, 7-0 38 27 11 0 0 1.000 3 - - - 0
May 11 Seward County Community College W, 10-0 31 21 10 0 0 1.000 1 - 1 1.000 0
May 12 Seward County Community College W, 15-4 30 21 7 2 0 .933 1 1 - - 0
May 17 vs. Butler Community College - KS W, 9-8 51 33 17 1 0 .980 - 3 1 .250 0
May 18 vs. Johnson County Community College W, 5-4 37 27 9 1 0 .973 - 3 - - 0
May 19 vs. Kansas City Kansas Community College W, 9-8 48 30 17 1 0 .979 1 5 1 .167 0
May 20 vs. Kansas City Kansas Community College W, 6-5 43 27 16 0 0 1.000 - - 3 1.000 0
May 28 at College of Central Florida L, 8-2 36 24 12 0 - 1.000 2 - - - -
May 29 vs. Harford Community College W, 12-4 30 21 8 1 - .967 1 2 - - -
May 30 at McLennan Community College W, 10-8 38 27 11 0 - 1.000 - 1 - - -
May 31 vs. College of Central Florida W, 10-7 44 27 16 1 - .977 1 - - - -
Jun 2 vs. Walters State Community College W, 16-8 28 21 6 1 - .964 - 1 - - -
Jun 4 vs. Central Arizona College L, 4-2 29 24 3 2 - .931 - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 65 2059 667 504 388 147 12 64 223 467 .324 .446 .500 82 22 17 41 501 381 1.31 2568
Conference 32 947 306 237 167 69 6 26 101 175 .323 .438 .491 37 14 6 24 253 202 1.25 1171
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 31 908 318 263 162 76 7 39 122 185 .350 .464 .578 41 13 6 20 205 190 1.08 1130
Away 23 767 224 171 154 48 2 17 67 177 .292 .428 .426 33 6 3 13 207 132 1.57 963
Neutral 11 384 125 70 72 23 3 8 34 105 .326 .439 .464 8 3 8 8 89 59 1.51 475
 
Wins 54 1691 576 463 324 122 12 57 191 360 .341 .461 .528 71 22 17 32 403 316 1.28 2125
Losses 11 368 91 41 64 25 0 7 32 107 .247 .375 .372 11 0 0 9 98 65 1.51 443
 
