Official Baseball Box Score

Barton CC vs. Cowley College

2/27/2022 — Arkansas City, KS

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Barton Community College 1 0 0 1 0 0 1 0 0 3 8 0
Cowley County Community College 3 0 0 3 0 3 0 1 X 10 14 1
Barton CC 3 (6-2)
Player AB R H RBI BB SO PO A LOB
Alex Rodgers cf 4 2 3 0 0 1 2 0 0
Ricardo Sanchez 2b 4 0 2 1 0 0 3 2 0
Connor Allen c 4 0 0 0 0 3 7 1 1
Jordan Ellison dh 3 0 1 1 1 1 0 0 2
   Joel Nieves pr 0 0 0 0 0 0 0 0 0
Caden Bressler 3b 2 0 0 0 0 1 0 1 1
   Henry Hayman 3b 2 0 0 0 0 1 0 0 0
Shawn Marquis lf 3 1 0 0 1 3 2 0 0
Dryden Howse 1b 3 0 0 0 0 2 5 3 0
   Colter Maldonado ph 1 0 0 0 0 1 0 0 0
Jaden Wiley rf 4 0 2 1 0 0 1 0 0
Jace Stewart ss 3 0 0 0 0 2 2 2 2
   Ethan Haufler ph 1 0 0 0 0 1 0 0 0
Hunter Hesseltine p 0 0 0 0 0 0 0 1 0
   Owen Reynolds p 0 0 0 0 0 0 0 0 0
   David Stuart p 0 0 0 0 0 0 0 0 0
   Ian Lanik p 0 0 0 0 0 0 1 1 0
   Tegan Cain p 0 0 0 0 0 0 1 0 0
   Hunter Jones p 0 0 0 0 0 0 0 0 0
   Logan Redeker p 0 0 0 0 0 0 0 0 0
   Carson Cornelius p 0 0 0 0 0 0 0 0 0
Totals 34 3 8 3 2 16 24 11 6
Cowley College 10 (6-2)
Player AB R H RBI BB SO PO A LOB
Bryce Madron cf 5 3 3 4 0 0 2 0 0
Janson Reeder lf 4 1 3 2 1 0 2 0 1
Conner Gore 2b 1 1 1 0 0 0 1 0 0
   Haden O'Toole 2b 3 1 1 1 0 0 1 2 1
David Herring ss 5 0 1 1 0 1 0 0 0
Jack Hill 1b 4 0 2 1 1 0 3 0 1
Elijah Wohl rf 3 1 0 1 1 2 1 0 1
Cade Stephenson dh 1 0 0 0 0 1 0 0 1
   Trayson Miller ph 3 0 0 0 0 2 0 0 0
Trey DeGarmo 3b 3 1 1 0 1 1 1 1 2
Logan Vaughan c 3 2 2 0 1 0 16 2 0
Aaron Weber p 0 0 0 0 0 0 0 0 0
   Chance Cox p 0 0 0 0 0 0 0 0 0
   Carson Pierce p 0 0 0 0 0 0 0 0 0
   Jordan Brewer p 0 0 0 0 0 0 0 0 0
   Chance Condit p 0 0 0 0 0 0 0 0 0
Totals 35 10 14 10 5 7 27 5 7
Barton CC
2B - Alex Rodgers; Ricardo Sanchez; Jordan Ellison; Jaden Wiley.
RBI - Ricardo Sanchez; Jordan Ellison; Jaden Wiley.
SB - Alex Rodgers; Ricardo Sanchez.
CS - Alex Rodgers; Joel Nieves.
Cowley College
E - Conner Gore.
2B - Janson Reeder; David Herring; Jack Hill; Logan Vaughan.
HR - Bryce Madron 2.
RBI - Bryce Madron 4; Janson Reeder 2; Haden O'Toole; David Herring; Jack Hill; Elijah Wohl.
SB - Bryce Madron.
CS - Trey DeGarmo.
Barton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Hesseltine (L, 0-1) 0.1 3 3 3 0 0 1 0 0 0 0 4 4 0 1 12
Owen Reynolds 1.2 2 0 0 1 1 0 1 0 0 0 6 7 1 2 37
David Stuart 1.1 1 3 3 2 0 0 0 0 1 0 4 7 3 0 27
Ian Lanik 1.2 4 2 2 1 2 1 0 0 0 0 9 10 1 2 46
Tegan Cain 2.0 2 1 1 0 3 0 0 0 0 0 8 8 1 2 33
Hunter Jones 0.0 2 1 1 1 0 0 0 0 0 0 2 3 0 0 12
Logan Redeker 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Carson Cornelius 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Totals 8.0 14 10 10 5 7 2 1 0 1 0 35 41 6 8 175
Cowley County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Weber (W, 0-0) 3.2 5 2 2 1 6 0 1 0 0 0 16 17 4 0 65
Chance Cox 2.1 1 0 0 0 4 0 1 0 0 0 8 8 1 2 28
Carson Pierce 1.0 2 1 1 0 2 0 0 1 0 0 5 5 0 1 21
Jordan Brewer 1.0 0 0 0 1 2 0 0 0 0 0 2 3 0 0 15
Chance Condit 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 10
Totals 9.0 8 3 3 2 16 0 2 1 0 0 34 36 6 3 139
Barton CC
Batters Faced - Hunter Hesseltine 4; Owen Reynolds 7; David Stuart 7; Ian Lanik 10; Tegan Cain 8; Hunter Jones 3; Logan Redeker; Carson Cornelius.
WP - Owen Reynolds.
HBP - David Stuart.
Cowley College
Batters Faced - Aaron Weber 17; Chance Cox 8; Carson Pierce 5; Jordan Brewer 3; Chance Condit 3.
WP - Aaron Weber; Chance Cox.
BK - Carson Pierce.