Official Baseball Box Score

Neosho County Commun vs. Cowley County Commun

3/28/2021 — Arkansas City, KS

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Neosho County Community College 1 2 0 7 1 0 0 1 0 12 12 8
Cowley County Community College 1 0 0 6 3 0 0 0 3 13 12 1
Neosho County Commun 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Daegan Brady ss 3 3 1 0 3 0 4 5 0
Andrew Brautman lf 6 2 4 5 0 1 6 0 0
Drew Miller dh 4 1 1 1 1 1 0 0 4
Khalil Thrasher rf 3 2 0 0 2 0 1 0 2
Mason Lundgrin 1b 3 1 1 2 1 0 7 1 0
Ivan Witt c 4 0 1 2 1 1 4 0 2
Jack Cosper cf 5 2 2 1 0 2 1 0 0
Luke Burk 3b 5 0 1 0 0 3 0 1 2
Jordon Helm 2b 4 1 1 0 1 1 3 6 0
Drake Laroche p 0 0 0 0 0 0 0 0 0
   Nathan Hungate 0 0 0 0 0 0 0 0 0
   Brance Ware 0 0 0 0 0 0 0 0 0
   Colten Nelson 0 0 0 0 0 0 0 0 0
   Jordan Linderer 0 0 0 0 0 0 0 0 0
   Brett Wiemers 0 0 0 0 0 0 0 0 0
Totals 37 12 12 11 9 9 26 13 10
Cowley County Commun 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Bryce Madron cf 4 2 2 1 1 0 2 0 0
Janson Reeder lf 3 0 1 2 1 0 1 0 0
Blake Robertson 3b 6 0 1 2 0 0 0 1 0
Michelle Artberger 1b 5 2 1 1 1 0 9 0 0
Andrew Williams c 4 0 0 0 0 0 9 0 0
David Herring ss 6 2 2 2 0 1 1 3 0
Felix Chenier-Rondeau rf 3 2 1 1 0 0 1 0 0
Daulton Smith dh 4 2 2 3 1 1 0 0 0
Elijah Jackson 2b 3 2 1 0 2 0 1 4 0
Caleb Case p 0 0 0 0 0 0 0 0 0
Elijah Wohl 1 0 0 0 1 0 2 0 0
Joel Benes 0 0 0 0 1 0 0 0 0
Gus Freeman 1 1 1 0 0 0 0 0 0
   Christian Johnson 0 0 0 0 0 0 1 0 0
   Boston Dowd 0 0 0 0 0 0 0 0 0
   Isaac Stebens 0 0 0 0 0 0 0 1 0
   Cole Miller 0 0 0 0 0 0 0 0 0
   Olivier Laroque 0 0 0 0 0 0 0 0 0
   Logan Kimbro 0 0 0 0 0 0 0 0 0
Totals 40 13 12 12 8 2 27 9 0
Neosho County Commun
E - Andrew Brautman 2; Mason Lundgrin; Jack Cosper; Luke Burk 2; Jordon Helm 2.
2B - Daegan Brady; Andrew Brautman; Mason Lundgrin; Jack Cosper.
3B - Andrew Brautman.
HR - Andrew Brautman; Jack Cosper.
RBI - Andrew Brautman 5; Drew Miller; Mason Lundgrin 2; Ivan Witt 2; Jack Cosper.
Sac - Mason Lundgrin.
GIDP - Mason Lundgrin.
Cowley County Commun
E - Blake Robertson.
2B - Bryce Madron; Janson Reeder; Daulton Smith.
3B - David Herring.
HR - Daulton Smith.
RBI - Bryce Madron; Janson Reeder 2; Blake Robertson 2; Michelle Artberger; David Herring 2; Felix Chenier-Rondeau; Daulton Smith 3.
SB - Elijah Jackson.
Neosho County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drake Laroche 4.2 6 10 1 2 0 1 1 0 2 0 23 28 0 0 0
Jordan Linderer 1.1 1 0 0 2 2 0 0 0 1 0 5 8 0 0 0
Brett Wiemers 1.0 0 0 0 1 0 0 0 0 0 0 5 6 0 0 0
Nathan Hungate 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Colten Nelson (L, 0-1) 0.2 2 3 3 2 0 0 0 0 0 0 4 6 0 0 0
Brance Ware 0.0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
Totals 8.2 9 13 4 8 3 1 2 0 3 0 40 53 0 0 0
Cowley County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Case 2.0 3 3 2 1 3 1 0 0 1 0 10 12 0 0 0
Christian Johnson 1.1 2 4 4 2 1 0 0 0 0 0 6 8 0 0 0
Logan Kimbro 0.0 3 3 3 1 0 0 0 0 0 0 3 4 0 0 0
Cole Miller 2.2 1 1 1 1 2 1 0 0 0 0 8 9 0 0 0
Olivier Laroque 0.1 2 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Boston Dowd 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0
Isaac Stebens 2.0 1 1 1 3 1 0 1 0 1 0 8 10 0 0 0
Totals 9.0 12 12 11 9 9 2 1 0 2 0 40 49 0 0 0
Neosho County Commun
Batters Faced - Drake Laroche 28; Nathan Hungate 4; Brance Ware; Colten Nelson 6; Jordan Linderer 8; Brett Wiemers 6.
WP - Drake Laroche; Brance Ware.
HBP - Drake Laroche 2; Jordan Linderer.
Cowley County Commun
Batters Faced - Caleb Case 12; Christian Johnson 8; Boston Dowd 2; Isaac Stebens 10; Cole Miller 9; Olivier Laroque 4; Logan Kimbro 4.
WP - Isaac Stebens.
HBP - Caleb Case; Isaac Stebens.