Blake Robertson
22 Blake Robertson
-
- Height:
- 6'5"
-
- Weight:
- 200
-
- Hometown:
- Edmond, OK
-
- Position:
- INF
-
- Year:
- C-FR
-
- Bats/Throws:
- L/R
-
- gp
- 55
-
- avg
- .358
-
- hr
- 6
-
- rbi
- 65
-
- r
- 69
-
- sb
- 8
Bio
Talented transfer from Oklahoma State University that was drafted out of high school by the Minnesota Twins. He helped Edmond Santa Fe High School win the state title and should hit in the middle of the order.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 55 | 33 |
| Plate appearances | 252 | 151 |
| At Bats | 187 | 108 |
| Runs | 69 | 43 |
| Hits | 67 | 41 |
| Doubles | 21 | 8 |
| Triples | 1 | 1 |
| Home Runs | 6 | 3 |
| Runs Batted In | 65 | 33 |
| Total bases | 108 | 60 |
| Walks | 55 | 35 |
| Hit by pitch | 8 | 6 |
| Strikeouts | 44 | 25 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 8 | 5 |
| Caught Stealing | 0 | - |
| Batting Average | .358 | .380 |
| On Base Percentage | .518 | .547 |
| Slugging Percentage | .578 | .556 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 20 | vs. Kansas City Kansas Community College | W, 10-3 |
| May 21 | vs. Butler Community College - KS | W, 11-3 |
| May 22 | vs. Butler Community College - KS | W, 14-4 |
| May 30 | vs. Central Arizona College | L, 12-4 |
| Jun 1 | vs. Shelton State Community College | W, 24-14 |
| Jun 2 | vs. Central Arizona College | L, 12-8 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Northern Oklahoma College-Enid | W, 31-4 | 1 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | .750 | .800 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 22 | vs. Northeastern Oklahoma A&M College | W, 20-9 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Feb 27 | at Hutchinson Community College | W, 14-13 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | 1 | - | - | 5 |
| Feb 27 | at Hutchinson Community College | W, 15-2 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 4 | Cloud County Community College | L, 12-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 4 | Cloud County Community College | W, 8-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Cloud County Community College | L, 9-8 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 6 | at Cloud County Community College | W, 25-17 | 1 | 7 | 4 | 6 | - | 2 | - | - | 2 | 2 | .571 | .571 | .857 | - | - | - | - | 1 | - | - | 7 |
| Mar 9 | at Rose State College | W, 21-5 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Redlands Community College | W, 10-0 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Redlands Community College | W, 10-6 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 19 | Highland Community College - Kansas | W, 7-0 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Highland Community College - Kansas | W, 21-11 | 1 | 3 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 6 |
| Mar 20 | at Highland Community College - Kansas | W, 7-3 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Highland Community College - Kansas | W, 18-14 | 1 | 5 | 4 | 6 | 2 | - | - | 1 | 1 | - | .800 | .857 | 1.400 | - | - | - | - | - | - | - | 7 |
| Mar 26 | at Neosho County Community College | W, 8-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Neosho County Community College | W, 16-10 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 28 | Neosho County Community College | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Neosho County Community College | W, 13-12 | 1 | 6 | 1 | 2 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Mar 30 | Kansas City Kansas Community College | L, 5-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Kansas City Kansas Community College | W, 11-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Allen County Community College | W, 9-3 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Allen County Community College | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Kansas City Kansas Community College | W, 11-6 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 | .667 | .800 | 1.667 | 2 | - | - | - | - | - | - | 5 |
| Apr 6 | at Kansas City Kansas Community College | W, 4-0 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Coffeyville Community College | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Coffeyville Community College | W, 16-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | 1 | - | - | - | - | - | - | 5 |
| Apr 10 | at Coffeyville Community College | L, 8-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Coffeyville Community College | W, 12-6 | 1 | 4 | 2 | 1 | 2 | 1 | - | - | 1 | 2 | .500 | .667 | .750 | - | - | - | - | - | - | - | 6 |
| Apr 13 | at Rose State College | W, 20-9 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 2 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 13 | at Rose State College | W, 18-1 | 1 | 4 | 1 | 4 | 1 | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 17 | Seward County Community College | W, 10-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Seward County Community College | L, 6-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Seward County Community College | W, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Labette Community College | W, 12-0 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Labette Community College | W, 15-3 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 24 | Labette Community College | W, 2-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Labette Community College | W, 21-0 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | vs. Allen County Community College | L, 14-6 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | 1 | 1 | - | - | - | - | 5 |
| Apr 27 | vs. Allen County Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Fort Scott Community College | W, 18-8 | 1 | 1 | 0 | 1 | 4 | - | - | - | 0 | - | .000 | .800 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 30 | Fort Scott Community College | W, 15-6 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | 2 | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| May 1 | at Fort Scott Community College | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 1 | at Fort Scott Community College | W, 18-8 | 1 | 5 | 2 | 0 | 2 | 1 | - | - | 1 | 1 | .400 | .571 | .600 | - | - | - | - | - | - | - | 7 |
| May 6 | Johnson County Community College | W, 10-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| May 6 | Johnson County Community College | W, 5-3 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| May 7 | at Johnson County Community College | W, 13-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .800 | .667 | 2 | - | - | - | - | - | - | 5 |
| May 7 | at Johnson County Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Dodge City Community College | W, 10-2 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| May 14 | Coffeyville Community College | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 15 | Coffeyville Community College | W, 13-3 | 1 | 2 | 1 | 2 | 2 | 1 | - | - | 1 | - | .500 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| May 20 | vs. Kansas City Kansas Community College | W, 10-3 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 21 | vs. Butler Community College - KS | W, 11-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| May 22 | vs. Butler Community College - KS | W, 14-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| May 30 | vs. Central Arizona College | L, 12-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jun 1 | vs. Shelton State Community College | W, 24-14 | 1 | 6 | 3 | 2 | - | - | 1 | - | 1 | 1 | .500 | .500 | .833 | - | - | - | 1 | 1 | 1 | 1.00 | 6 |
| Jun 2 | vs. Central Arizona College | L, 12-8 | 1 | 4 | 2 | 2 | 1 | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 1 | Coffeyville Community College | - | - | - | - | - | |
| Oct 5 | at Coffeyville Community College | - | - | - | - | - | |
| Oct 8 | vs. Seminole State College (OK) | - | - | - | - | - | |
| Feb 22 | vs. Northern Oklahoma College-Enid | W, 31-4 | 1 | 4 | 5 | 0 | 0 |
| Feb 22 | vs. Northeastern Oklahoma A&M College | W, 20-9 | 1 | 2 | 2 | 1 | - |
| Feb 27 | at Hutchinson Community College | W, 14-13 | 1 | 0 | 2 | - | - |
| Feb 27 | at Hutchinson Community College | W, 15-2 | 1 | 2 | 4 | - | - |
| Mar 4 | Cloud County Community College | L, 12-3 | 1 | 0 | 1 | - | - |
| Mar 4 | Cloud County Community College | W, 8-4 | 1 | 1 | 2 | - | - |
| Mar 6 | at Cloud County Community College | L, 9-8 | 1 | 1 | 4 | - | - |
| Mar 6 | at Cloud County Community College | W, 25-17 | 1 | 2 | 6 | 2 | - |
| Mar 9 | at Rose State College | W, 21-5 | 1 | 2 | 2 | - | - |
| Mar 11 | at Redlands Community College | W, 10-0 | 1 | 1 | 1 | - | - |
| Mar 11 | at Redlands Community College | W, 10-6 | 1 | 2 | 2 | - | - |
| Mar 19 | Highland Community College - Kansas | W, 7-0 | 1 | 1 | 2 | - | - |
| Mar 19 | Highland Community College - Kansas | W, 21-11 | 1 | 2 | 0 | - | - |
| Mar 20 | at Highland Community College - Kansas | W, 7-3 | 1 | 1 | 0 | - | - |
| Mar 20 | at Highland Community College - Kansas | W, 18-14 | 1 | 3 | 7 | - | - |
| Mar 26 | at Neosho County Community College | W, 8-5 | 1 | 1 | 0 | - | - |
| Mar 26 | at Neosho County Community College | W, 16-10 | 1 | 2 | 5 | - | - |
| Mar 28 | Neosho County Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Neosho County Community College | W, 13-12 | 1 | 0 | 1 | - | - |
| Mar 30 | Kansas City Kansas Community College | L, 5-2 | 1 | 0 | 2 | - | - |
| Mar 30 | Kansas City Kansas Community College | W, 11-1 | 1 | 2 | 2 | - | - |
| Apr 3 | Allen County Community College | W, 9-3 | 1 | 2 | 0 | - | - |
| Apr 3 | Allen County Community College | L, 4-3 | 1 | 1 | 1 | 1 | - |
| Apr 6 | at Kansas City Kansas Community College | W, 11-6 | 1 | 4 | 5 | - | - |
| Apr 6 | at Kansas City Kansas Community College | W, 4-0 | 1 | 2 | 3 | - | - |
| Apr 8 | Coffeyville Community College | W, 3-0 | 1 | 1 | 1 | - | - |
| Apr 8 | Coffeyville Community College | W, 16-6 | 1 | 1 | 2 | - | - |
| Apr 10 | at Coffeyville Community College | L, 8-7 | 1 | 1 | 2 | - | - |
| Apr 10 | at Coffeyville Community College | W, 12-6 | 1 | 3 | 3 | - | - |
| Apr 13 | at Rose State College | W, 20-9 | 1 | 2 | 3 | - | - |
| Apr 13 | at Rose State College | W, 18-1 | 1 | 2 | 4 | - | - |
| Apr 17 | Seward County Community College | W, 10-2 | 1 | 0 | 1 | - | - |
| Apr 17 | Seward County Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Seward County Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Butler Community College - KS | - | - | - | - | - | |
| Apr 22 | at Labette Community College | W, 12-0 | 1 | 0 | 2 | 1 | - |
| Apr 22 | at Labette Community College | W, 15-3 | 1 | 3 | 1 | - | - |
| Apr 24 | Labette Community College | W, 2-0 | 1 | 0 | 1 | 1 | - |
| Apr 24 | Labette Community College | W, 21-0 | 1 | 3 | 2 | - | - |
| Apr 27 | vs. Allen County Community College | L, 14-6 | 1 | 0 | 0 | - | - |
| Apr 27 | vs. Allen County Community College | W, 9-3 | - | - | - | - | - |
| Apr 30 | Fort Scott Community College | W, 18-8 | 1 | 1 | 0 | - | - |
| Apr 30 | Fort Scott Community College | W, 15-6 | 1 | 1 | 2 | - | - |
| May 1 | at Fort Scott Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| May 1 | at Fort Scott Community College | W, 18-8 | 1 | 3 | 3 | 1 | - |
| May 6 | Johnson County Community College | W, 10-0 | 1 | 1 | 1 | - | - |
| May 6 | Johnson County Community College | W, 5-3 | 1 | 0 | 1 | - | - |
| May 7 | at Johnson County Community College | W, 13-3 | 1 | 2 | 2 | 1 | - |
| May 7 | at Johnson County Community College | L, 7-6 | - | - | - | - | - |
| May 13 | Dodge City Community College | W, 10-2 | 1 | 1 | 2 | - | - |
| May 14 | Coffeyville Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| May 15 | Coffeyville Community College | W, 13-3 | 1 | 3 | 2 | - | - |
| May 20 | vs. Kansas City Kansas Community College | W, 10-3 | 1 | 0 | 2 | - | - |
| May 21 | vs. Butler Community College - KS | W, 11-3 | 1 | 1 | 2 | - | - |
| May 22 | vs. Butler Community College - KS | W, 14-4 | 1 | 0 | 1 | - | - |
| May 30 | vs. Central Arizona College | L, 12-4 | 1 | 0 | 0 | - | - |
| Jun 1 | vs. Shelton State Community College | W, 24-14 | 1 | 2 | 5 | - | - |
| Jun 2 | vs. Central Arizona College | L, 12-8 | 1 | 0 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Northern Oklahoma College-Enid | W, 31-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Northeastern Oklahoma A&M College | W, 20-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Hutchinson Community College | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Hutchinson Community College | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Cloud County Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Cloud County Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Cloud County Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Cloud County Community College | W, 25-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Rose State College | W, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Redlands Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Redlands Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Highland Community College - Kansas | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Highland Community College - Kansas | W, 21-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Highland Community College - Kansas | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Highland Community College - Kansas | W, 18-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Neosho County Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Neosho County Community College | W, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Neosho County Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Neosho County Community College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Kansas City Kansas Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Kansas City Kansas Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Allen County Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Allen County Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Kansas City Kansas Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Kansas City Kansas Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Coffeyville Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Coffeyville Community College | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Coffeyville Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Coffeyville Community College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Rose State College | W, 20-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Rose State College | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Seward County Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Seward County Community College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Seward County Community College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Labette Community College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Labette Community College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Labette Community College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Labette Community College | W, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | vs. Allen County Community College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | vs. Allen County Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Fort Scott Community College | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Fort Scott Community College | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Fort Scott Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Fort Scott Community College | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Johnson County Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Johnson County Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Johnson County Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Johnson County Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Dodge City Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Coffeyville Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | Coffeyville Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | vs. Kansas City Kansas Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. Butler Community College - KS | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | vs. Butler Community College - KS | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | vs. Central Arizona College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | vs. Shelton State Community College | W, 24-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 2 | vs. Central Arizona College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Northern Oklahoma College-Enid | W, 31-4 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 22 | vs. Northeastern Oklahoma A&M College | W, 20-9 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 27 | at Hutchinson Community College | W, 14-13 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 27 | at Hutchinson Community College | W, 15-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 4 | Cloud County Community College | L, 12-3 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Mar 4 | Cloud County Community College | W, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | L, 9-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | W, 25-17 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Rose State College | W, 21-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Redlands Community College | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
