Official Baseball Box Score

Allen County Communi vs. Cowley County Commun

4/20/2017 — Arkansas City, KS

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Allen County Community College 1 2 0 3 0 0 0 0 0 6 8 2
Cowley County Community College 1 1 2 0 0 0 2 3 X 9 15 2
Allen County Communi 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Roberto Enriquez rf 4 2 2 2 0 0 3 0 0
Kole McKinnon ss 5 1 2 3 0 1 1 1 0
Sky-lar Culver 1b 5 0 0 0 0 1 9 0 0
Matt Phipps c 3 0 1 0 1 0 5 2 0
Josh Mann 3b 4 0 1 1 0 1 0 2 0
Cody Wolfe 2b 3 0 0 0 1 1 3 4 0
Ku'Ron Summons cf 3 0 1 0 1 1 1 0 0
Chase Norwood dh 3 1 0 0 1 2 0 0 0
Aaron Fagen lf 3 2 1 0 1 2 1 0 0
Jesse Kutzke p 0 0 0 0 0 0 1 1 0
   Conner Darnell 0 0 0 0 0 0 0 0 0
   Joseph Polanski 0 0 0 0 0 0 0 0 0
Totals 33 6 8 6 5 9 24 10 0
Cowley County Commun 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Bret Fehr dh 5 2 5 1 0 0 0 0 0
Jacob Means ss 4 1 1 1 1 1 2 1 0
Connor Litton 3b 4 0 0 0 1 0 2 2 0
Brooks Zimmerman 1b 4 1 1 2 1 1 5 0 0
Kea'von Edwards 2b 5 1 2 0 0 1 3 3 0
Ross Messina lf 4 1 2 2 0 0 1 0 0
Payne McCutcheon c 2 1 1 0 0 1 6 0 0
Jack Duke rf 4 1 1 2 0 1 1 0 0
Joel Spain cf 4 0 1 0 0 1 4 0 0
Caleb Rogge p 0 0 0 0 0 0 0 0 0
Dalton Dinkel 2 1 1 1 0 0 3 0 0
   Mason LeClair 0 0 0 0 0 0 0 0 0
   Dalton Lanpher 0 0 0 0 0 0 0 0 0
   Ryan Knowles 0 0 0 0 0 0 0 0 0
   Matt Krutsch 0 0 0 0 0 0 0 0 0
   Mark Hartley 0 0 0 0 0 0 0 0 0
   Trevor Nance 0 0 0 0 0 0 0 1 0
   Josh Limes 0 0 0 0 0 0 0 0 0
Totals 38 9 15 9 3 6 27 7 0
Allen County Communi
E - Kole McKinnon 2.
2B - Roberto Enriquez 2.
HR - Kole McKinnon.
RBI - Roberto Enriquez 2; Kole McKinnon 3; Josh Mann.
SB - Ku'Ron Summons.
Cowley County Commun
E - Kea'von Edwards; Payne McCutcheon.
2B - Ross Messina.
3B - Bret Fehr.
HR - Jack Duke.
RBI - Bret Fehr; Jacob Means; Brooks Zimmerman 2; Ross Messina 2; Jack Duke 2; Dalton Dinkel.
SB - Bret Fehr; Kea'von Edwards.
CS - Bret Fehr.
Allen County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jesse Kutzke 6.0 10 6 4 1 5 0 1 0 0 0 0 29 0 0 0
Joseph Polanski (L, 2-4) 1.1 4 3 3 1 0 1 1 0 0 0 0 9 0 0 0
Conner Darnell 0.2 0 0 0 1 1 0 0 0 0 0 0 3 0 0 0
Totals 8.0 14 9 7 3 6 1 2 0 0 0 0 41 0 0 0
Cowley County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Rogge 1.1 2 3 3 3 3 0 0 0 0 0 6 9 0 0 0
Josh Limes 2.2 4 3 3 0 1 1 0 0 1 0 11 12 0 0 0
Mark Hartley 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Dalton Lanpher 0.2 1 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Matt Krutsch 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Trevor Nance (W, 4-0) 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Ryan Knowles 0.1 0 0 0 2 1 0 0 0 0 0 1 3 0 0 0
Mason LeClair (Sv, 2) 1.2 0 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Totals 9.0 8 6 6 5 9 1 0 0 1 0 33 39 0 0 0
Allen County Communi
Batters Faced - Jesse Kutzke 29; Conner Darnell 3; Joseph Polanski 9.
WP - Jesse Kutzke; Joseph Polanski.
Cowley County Commun
Batters Faced - Caleb Rogge 9; Mason LeClair 5; Dalton Lanpher 3; Ryan Knowles 3; Matt Krutsch; Mark Hartley 3; Trevor Nance 3; Josh Limes 12.
HBP - Josh Limes.