Official Baseball Box Score

Cowley County Commun vs. Neosho County Commun

3/16/2017 — Chanute, KS

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Cowley County Community College 5 2 0 1 2 0 2 12 15 0
Neosho County Community College 0 0 0 2 0 0 0 2 4 1
Cowley County Commun 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Bret Fehr lf 2 3 1 0 1 0 1 0 0
Kea'von Edwards 2b 5 3 4 0 0 1 1 2 0
Brooks Zimmerman rf 3 2 2 2 2 0 0 0 0
Jacob Means ss 4 1 2 3 1 1 2 3 0
Dalton Dinkel c 4 1 2 3 0 1 7 1 0
Jack Duke 1b 2 1 1 1 2 0 3 0 0
Ross Messina 3b 5 0 0 1 0 0 2 1 0
Matt Krutsch dh 0 0 0 0 0 0 0 0 0
Joel Spain cf 4 1 1 0 0 0 0 0 0
Ben Strahm p 0 0 0 0 0 0 0 0 0
Dalton Lanpher 1 0 1 0 0 0 3 1 0
Brendan Ezell 3 0 1 1 0 1 0 0 0
Austin Weiler 1 0 0 0 0 1 0 0 0
   Mark Hartley 0 0 0 0 0 0 1 0 0
Totals 34 12 15 11 6 5 20 8 0
Neosho County Commun 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Nolan Beets 3 0 0 0 0 1 1 0 0
Cooper Minnick 3 1 1 2 0 0 6 0 0
Kenton Richards 1 0 0 0 0 0 0 0 0
Joe Mondragon 3 0 0 0 0 2 7 0 3
Nate Vossman 2 0 0 0 1 0 0 0 1
Aaron Dees 2 0 1 0 1 1 2 1 0
Nate Crossman 2 0 1 0 0 0 2 0 0
Kaleb DeLatorre 3 0 1 0 0 0 3 4 0
Quinn Tomasino 1 0 0 0 0 0 0 0 0
Will Clark 3 0 0 0 0 2 0 2 0
Josh Norlin 1 1 0 0 2 1 0 3 1
   Hayden Wichmann 0 0 0 0 0 0 0 0 0
   Brendan Skye 0 0 0 0 0 0 0 0 0
   Tanner Arst 0 0 0 0 0 0 0 0 0
   Tripp Wright 0 0 0 0 0 0 0 0 0
   Braydon Phillips 0 0 0 0 0 0 0 0 0
Totals 24 2 4 2 4 7 21 10 5
Cowley County Commun
2B - Kea'von Edwards; Brooks Zimmerman; Jacob Means.
3B - Jack Duke.
RBI - Brooks Zimmerman 2; Jacob Means 3; Dalton Dinkel 3; Jack Duke; Ross Messina; Brendan Ezell.
SB - Kea'von Edwards.
Neosho County Commun
E - Nolan Beets.
HR - Cooper Minnick.
RBI - Cooper Minnick 2.
CS - Nate Crossman.
Cowley County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Strahm 5.2 4 2 2 3 6 1 0 0 0 0 20 23 0 0 0
Mark Hartley 1.1 0 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Totals 7.0 4 2 2 4 7 1 0 0 0 0 24 28 0 0 0
Neosho County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braydon Phillips (L, 1-1) 2.0 8 7 7 2 3 0 1 0 0 0 14 16 0 0 0
Hayden Wichmann 2.0 2 1 1 1 1 0 0 0 2 0 8 11 0 0 0
Tanner Arst 0.0 1 2 2 2 0 0 0 0 1 0 1 4 0 0 0
Tripp Wright 2.0 0 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Brendan Skye 1.0 3 2 2 1 0 0 0 0 0 0 6 7 0 0 0
Totals 7.0 14 12 12 6 5 0 1 0 3 0 34 43 0 0 0
Cowley County Commun
Batters Faced - Ben Strahm 23; Mark Hartley 5.
Neosho County Commun
Batters Faced - Hayden Wichmann 11; Brendan Skye 7; Tanner Arst 4; Tripp Wright 5; Braydon Phillips 16.
WP - Braydon Phillips.
HBP - Hayden Wichmann 2; Tanner Arst.