Official Baseball Box Score

Allen County Communi vs. Cowley County Commun

5/1/2016 — Arkansas City, KS

Start: 4:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Allen County Community College 2 0 0 0 0 0 0 0 0 2 5 2
Cowley County Community College 0 0 0 1 0 3 0 0 0 4 6 1
Allen County Communi 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Roberto Enriquez rf 5 1 2 0 0 0 1 0 0
Gunar Drinnen 2b 2 0 0 0 0 0 2 5 0
Torrence Sumerlin 3b 3 1 0 0 0 1 0 1 0
Ben Aslett ss 4 0 0 0 0 2 1 2 0
Dylan Warner cf 3 0 1 2 0 1 1 0 0
Chandler Crow 1b 3 0 0 0 1 0 12 0 0
Mason Gifford dh 3 0 1 0 1 0 0 0 0
Kole McKinnon c 4 0 0 0 0 2 5 0 0
Caeden Harris lf 3 0 1 0 1 0 2 0 0
Chase Gooding p 0 0 0 0 0 0 0 1 0
   Cal Castle 0 0 0 0 0 0 0 0 0
   Beau Zeihen 0 0 0 0 0 0 0 1 0
Totals 30 2 5 2 3 6 24 10 0
Cowley County Commun 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Stevie Thompson cf 4 0 0 0 1 1 5 0 0
Bryce Fischer lf 5 0 0 0 0 1 3 0 0
Connor Litton 3b 3 1 1 0 1 0 0 2 0
Caleb Eldridge 1b 3 2 1 1 1 0 6 0 0
Riley Knudsen dh 1 0 0 0 0 0 0 0 0
Jacob Means 2b 2 1 1 1 2 0 4 2 0
Sam Goodwin rf 3 0 0 0 0 1 1 0 0
Payne McCutcheon c 2 0 0 0 0 2 5 1 0
Abdiel Alicea ss 3 0 1 0 1 0 1 3 0
Ben Strahm p 0 0 0 0 0 0 0 1 0
Ryan Wieligman 2 0 0 0 1 0 0 0 0
Reid Fehr 1 0 1 1 0 0 0 0 0
K.K. Daniel 1 0 0 0 0 0 2 0 0
Joel Spain 1 0 1 0 0 0 0 0 0
   Mason McAlister 0 0 0 0 0 0 0 0 0
   Shae Stephens 0 0 0 0 0 0 0 0 0
Totals 31 4 6 3 7 5 27 9 0
Allen County Communi
E - Gunar Drinnen; Torrence Sumerlin.
2B - Mason Gifford.
RBI - Dylan Warner 2.
CS - Mason Gifford.
Cowley County Commun
E - Caleb Eldridge.
2B - Connor Litton; Caleb Eldridge.
RBI - Caleb Eldridge; Jacob Means; Reid Fehr.
SB - Jacob Means; Abdiel Alicea; Reid Fehr.
Allen County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Gooding 5.0 3 1 1 2 5 0 0 0 0 0 0 20 0 0 0
Cal Castle (L, 3-4) 0.0 1 3 3 2 0 0 0 0 0 0 0 3 0 0 0
Beau Zeihen 3.0 2 0 0 3 0 0 0 0 0 0 0 15 0 0 0
Totals 8.0 6 4 4 7 5 0 0 0 0 0 0 38 0 0 0
Cowley County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Strahm (W, 0-0) 7.1 5 2 2 0 4 0 0 0 3 0 27 30 0 0 0
Shae Stephens 0.2 0 0 0 1 1 0 1 0 0 0 2 3 0 0 0
Mason McAlister 0.1 0 0 0 2 1 0 0 0 0 0 1 3 0 0 0
Connor Litton 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 9.0 5 2 2 3 6 0 1 0 3 0 31 37 0 0 0
Allen County Communi
Batters Faced - Chase Gooding 20; Cal Castle 3; Beau Zeihen 15.
Cowley County Commun
Batters Faced - Connor Litton; Ben Strahm 30; Mason McAlister 3; Shae Stephens 3.
WP - Shae Stephens.
HBP - Ben Strahm 3.