Official Baseball Box Score

Johnson County Commu vs. Cowley County Commun

3/19/2016 — Arkansas City, KS

Start: 4:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 R H E
Johnson County Community College 0 4 0 0 0 0 0 0 2 0 6 11 2
Cowley County Community College 1 0 0 1 0 0 1 3 0 1 7 11 1
Johnson County Commu 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Tyler Watson 3b 4 0 1 3 0 0 0 2 0
Austin Hoegerl lf 4 0 1 0 0 0 0 0 0
Brett Andersen 2b 4 0 0 0 1 1 2 2 0
Brett Nickle 1b 5 0 2 0 0 0 9 0 0
Josh Crosby c 4 1 2 0 0 0 6 0 0
Mitchell Rogers rf 5 1 2 0 0 0 0 0 0
Drew Green dh 3 1 1 1 1 0 0 0 0
Nick McMurray ss 2 1 0 0 2 1 4 4 0
Chaz Burgess cf 3 1 2 1 1 0 1 0 0
Stuart Baruth p 0 0 0 0 0 0 0 4 0
Ty Herrenbruck 0 0 0 0 0 0 0 0 0
Nick Wilson 0 0 0 0 0 0 0 0 0
Brandt Ollinger 1 0 0 0 0 1 4 0 0
Miles Starks 1 0 0 0 0 0 0 0 0
Maurice Bruce 0 1 0 0 0 0 0 0 0
   Brendan Stanek 0 0 0 0 0 0 1 0 0
   Keaton Graf 0 0 0 0 0 0 0 0 0
   Nick Nelsen 0 0 0 0 0 0 0 0 0
Totals 36 6 11 5 5 3 27 12 0
Cowley County Commun 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Stevie Thompson rf 3 1 0 1 2 0 0 0 0
Abdiel Alicea ss 4 0 2 2 2 0 3 3 0
Jacob Means 2b 5 0 1 0 0 2 3 4 0
Connor Litton 3b 5 0 1 1 0 1 2 3 0
Bryce Fischer lf 4 1 0 0 0 2 4 0 0
Zack Henderson dh 3 0 1 0 0 1 0 0 0
Caleb Eldridge 1b 3 1 1 0 0 0 10 1 0
K.K. Daniel c 4 2 2 1 1 2 3 2 0
Joel Spain cf 3 1 3 1 1 0 2 0 0
Ben Strahm p 0 0 0 0 0 0 0 1 0
Ryan Wieligman 0 1 0 0 0 0 0 0 0
Reid Fehr 1 0 0 0 0 1 0 0 0
Sam Goodwin 1 0 0 0 0 1 2 1 0
   Scott Engler 0 0 0 0 0 0 0 0 0
   Mason McAlister 0 0 0 0 0 0 0 1 0
   Joshua Limes 0 0 0 0 0 0 1 0 0
   Trevor Nance 0 0 0 0 0 0 0 0 0
Totals 36 7 11 6 6 10 30 16 0
Johnson County Commu
E - Josh Crosby; Chaz Burgess.
2B - Tyler Watson; Josh Crosby 2.
RBI - Tyler Watson 3; Drew Green; Chaz Burgess.
CS - Mitchell Rogers; Miles Starks.
Cowley County Commun
E - Abdiel Alicea.
2B - K.K. Daniel 2; Joel Spain.
RBI - Stevie Thompson; Abdiel Alicea 2; Connor Litton; K.K. Daniel; Joel Spain.
SB - K.K. Daniel; Joel Spain.
Johnson County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Stuart Baruth 7.1 8 5 2 3 6 0 1 0 3 0 28 34 0 0 0
Brendan Stanek (L, 3-1) 0.1 0 0 0 1 0 0 0 0 0 0 1 3 0 0 0
Keaton Graf 1.2 0 1 0 2 0 0 0 0 0 0 5 7 0 0 0
Nick Nelsen 0.0 3 1 1 0 0 0 0 0 0 0 3 3 0 0 0
Totals 9.1 11 7 3 6 6 0 1 0 3 0 37 47 0 0 0
Cowley County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Strahm 2.0 5 4 4 0 1 0 0 0 0 0 11 11 0 0 0
Joshua Limes 4.0 2 0 0 1 1 0 0 0 0 0 13 14 0 0 0
Trevor Nance 1.0 1 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Mason McAlister 1.0 1 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Scott Engler (W, 0-0) 2.0 2 2 2 2 1 0 0 0 0 0 7 9 0 0 0
Totals 10.0 11 6 6 5 3 0 0 0 0 0 37 42 0 0 0
Johnson County Commu
Batters Faced - Stuart Baruth 34; Brendan Stanek 3; Keaton Graf 7; Nick Nelsen 3.
WP - Stuart Baruth.
HBP - Stuart Baruth 3.
Cowley County Commun
Batters Faced - Ben Strahm 11; Scott Engler 9; Mason McAlister 4; Joshua Limes 14; Trevor Nance 4.