Official Baseball Box Score

Cowley County Commun vs. Kansas City Kansas C

3/12/2016 — KCKCC

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Cowley County Community College 6 1 0 0 3 0 0 0 0 10 10 4
Kansas City Kansas Community College 0 1 8 0 1 2 2 0 0 14 12 1
Cowley County Commun 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Stevie Thompson rf 4 2 1 0 1 0 2 0 0
Abdiel Alicea ss 4 1 1 1 1 1 2 5 0
Bryce Fischer lf 4 2 1 1 0 0 1 0 0
Zack Henderson dh 5 1 1 1 0 1 0 0 0
K.K. Daniel c 3 1 2 0 1 0 6 1 0
Connor Litton 3b 5 1 1 2 0 1 0 1 0
Sam Goodwin 1b 4 1 1 1 1 3 10 0 0
Jacob Means 2b 3 1 1 3 2 1 2 4 0
Joel Spain cf 4 0 1 1 0 1 3 0 0
Joshua Limes p 0 0 0 0 0 0 0 1 0
Caleb Eldridge 1 0 0 0 0 1 0 0 0
   Mason LeClair 0 0 0 0 0 0 0 1 0
   Ben Strahm 0 0 0 0 0 0 0 0 0
   Mason McAlister 0 0 0 0 0 0 0 0 0
   Shae Stephens 0 0 0 0 0 0 0 2 0
   Trevor Nance 0 0 0 0 0 0 0 0 0
Totals 37 10 10 10 6 9 26 15 0
Kansas City Kansas C 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Easton Fortuna 2b 1 0 0 0 0 0 0 0 0
Albert Woodard ss 4 2 2 1 0 2 0 6 0
Travis Stroup 3b 3 1 1 3 1 1 1 4 0
Eli Lovell cf 4 2 3 4 1 0 2 0 0
Malone Smith dh 4 1 0 0 1 1 0 0 0
Conor Behrens 1b 4 1 1 0 0 1 13 2 0
Ryan Fisher lf 3 1 0 1 1 1 0 0 0
Drew Holtgrieve c 3 2 1 0 1 0 8 1 0
Chase Redick rf 4 1 1 2 0 0 0 0 0
Ross Perez p 0 0 0 0 0 0 0 0 0
Zach Mahoney 3 3 3 0 0 0 0 0 0
Daulton Smith 0 0 0 0 0 0 0 0 0
   Avery Fliger 0 0 0 0 0 0 2 2 0
   Tanner Vestal 0 0 0 0 0 0 1 0 0
Totals 33 14 12 11 5 6 27 15 0
Cowley County Commun
E - Abdiel Alicea; Connor Litton; Joel Spain; Joshua Limes.
2B - Abdiel Alicea.
HR - Jacob Means.
RBI - Abdiel Alicea; Bryce Fischer; Zack Henderson; Connor Litton 2; Sam Goodwin; Jacob Means 3; Joel Spain.
SB - Sam Goodwin.
Kansas City Kansas C
E - Easton Fortuna.
2B - Conor Behrens.
HR - Eli Lovell 2.
RBI - Albert Woodard; Travis Stroup 3; Eli Lovell 4; Ryan Fisher; Chase Redick 2.
Sac - Travis Stroup.
CS - Chase Redick.
Cowley County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joshua Limes 2.2 6 8 8 1 1 2 0 0 0 0 15 16 0 0 0
Ben Strahm 0.1 1 1 1 1 0 0 1 0 1 0 1 3 0 0 0
Trevor Nance 1.0 0 1 1 1 2 0 0 0 0 0 4 5 0 0 0
Shae Stephens (L, 0-0) 1.1 1 2 2 1 0 0 1 0 1 0 4 6 0 0 0
Mason LeClair 1.1 4 2 2 1 1 0 1 0 0 0 9 10 0 0 0
Mason McAlister 1.1 0 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Totals 8.0 12 14 14 5 6 2 3 0 2 0 37 44 0 0 0
Kansas City Kansas Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ross Perez 1.0 5 7 3 1 1 1 1 0 0 0 0 10 0 0 0
Avery Fliger 4.0 4 3 3 1 3 0 0 0 1 0 0 18 0 0 0
Tanner Vestal (W, 2-0) 4.0 1 0 0 4 5 0 0 0 0 0 0 17 0 0 0
Totals 9.0 10 10 6 6 9 1 1 0 1 0 0 45 0 0 0
Cowley County Commun
Batters Faced - Joshua Limes 16; Mason LeClair 10; Ben Strahm 3; Mason McAlister 4; Shae Stephens 6; Trevor Nance 5.
WP - Mason LeClair; Ben Strahm; Shae Stephens.
HBP - Ben Strahm; Shae Stephens.
Kansas City Kansas C
Batters Faced - Ross Perez 10; Avery Fliger 18; Tanner Vestal 17.
WP - Ross Perez.
HBP - Avery Fliger.