Official Baseball Box Score

Cowley County Commun vs. Neosho County Commun

4/5/2014 — Chanute, KS

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Cowley County Community College 0 0 3 0 4 6 1 14 18 1
Neosho County Community College 2 1 0 0 0 0 0 3 6 4
Cowley County Commun 14 (0-0)
Player AB R H RBI BB SO PO A LOB
A.J. Shaw cf 4 0 1 1 0 0 1 0 0
Butch Rea 2b 5 1 2 2 0 1 3 3 0
Gage Grant 1b 5 3 4 0 0 1 10 0 0
Chad Reibenspies c 5 2 2 1 0 0 5 0 0
Kris Molter ss 1 0 0 0 0 1 0 0 0
Matt Elliot rf 4 2 2 5 0 0 0 0 0
Zack Mills dh 5 1 2 1 0 0 0 0 0
Ryan McBroom 3b 5 2 3 1 0 1 0 3 0
Justin Burba lf 4 1 0 0 0 3 1 0 0
Levi Skinner p 0 0 0 0 0 0 0 0 0
   Nathan Gieber 0 0 0 0 0 0 0 0 0
   Ryan Jenkins 0 0 0 0 0 0 0 2 0
   Dylan Kuhn 3 2 2 1 0 0 0 3 0
Totals 41 14 18 12 0 7 20 11 0
Neosho County Commun 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Spencer Ibarra rf 2 1 1 0 1 0 0 0 0
Tyler Sutherland lf 4 0 0 0 0 3 1 0 0
Connor Goedert 3b 2 1 0 1 2 0 0 2 0
Andy Young 2b 3 0 1 0 0 0 0 2 0
Dylan Christie 1b 3 0 2 2 0 0 10 2 0
Connor Dawson dh 3 0 0 0 0 0 0 0 0
Justin Warne ss 3 0 1 0 0 2 0 1 0
Brady Childs c 2 1 0 0 0 0 6 2 0
Colton Crocker cf 2 0 1 0 0 0 0 0 0
Shane Hummel p 0 0 0 0 0 0 2 1 0
   Blake Gooden 0 0 0 0 0 0 1 0 0
   Trever Burkdoll 0 0 0 0 0 0 0 0 0
   Brandon Martinkus 0 0 0 0 0 0 0 0 0
Totals 24 3 6 3 3 5 20 10 0
Cowley County Commun
E - Dylan Kuhn.
2B - A.J. Shaw; Gage Grant; Matt Elliot; Zack Mills; Ryan McBroom.
RBI - A.J. Shaw; Butch Rea 2; Chad Reibenspies; Matt Elliot 5; Zack Mills; Ryan McBroom; Dylan Kuhn.
Sac - Matt Elliot.
SB - Matt Elliot; Justin Burba.
Neosho County Commun
E - Connor Goedert; Andy Young 2; Shane Hummel.
2B - Spencer Ibarra; Dylan Christie.
RBI - Connor Goedert; Dylan Christie 2.
Cowley County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Levi Skinner 1.2 1 3 3 4 2 0 0 0 2 0 0 12 0 0 0
Ryan Jenkins (W, 2-0) 4.1 5 0 0 0 3 0 0 0 0 0 0 19 0 0 0
Nathan Gieber 1.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Totals 7.0 6 3 3 4 5 0 0 0 2 0 0 33 0 0 0
Neosho County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shane Hummel (L, 7-1) 5.0 12 9 7 0 4 0 0 0 0 0 0 30 0 0 0
Trever Burkdoll 1.0 4 4 3 0 2 0 1 0 0 0 0 8 0 0 0
Brandon Martinkus 1.0 2 1 1 0 1 0 0 0 1 0 0 6 0 0 0
Totals 7.0 18 14 11 0 7 0 1 0 1 0 0 44 0 0 0
Cowley County Commun
Batters Faced - Levi Skinner 12; Nathan Gieber 2; Ryan Jenkins 19.
HBP - Levi Skinner 2.
Neosho County Commun
Batters Faced - Shane Hummel 30; Trever Burkdoll 8; Brandon Martinkus 6.
WP - Trever Burkdoll.
HBP - Brandon Martinkus.