Official Baseball Box Score

Neosho County Commun vs. Cowley County Commun

4/3/2014 — Arkansas City, KS

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Neosho County Community College 0 0 0 0 0 2 0 2 4 3
Cowley County Community College 4 0 4 0 2 6 0 16 13 0
Neosho County Commun 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Spencer Ibarra rf 4 0 1 0 0 2 0 0 0
Tyler Sutherland lf 3 1 1 0 0 1 0 1 0
Connor Goedert 3b 3 0 1 0 0 0 2 2 0
Andy Young 2b 2 0 0 0 1 0 0 4 0
Dylan Christie 1b 3 1 1 2 0 0 6 1 0
Craig Johnson c 1 0 0 0 0 0 2 1 0
Justin Warne ss 2 0 0 0 0 1 3 2 0
Colby Smith dh 2 0 0 0 0 2 0 0 0
Colton Crocker cf 0 0 0 0 0 0 0 0 0
Jake Johnson p 0 0 0 0 0 0 0 0 0
   Blake Gooden 0 0 0 0 0 0 1 0 0
   Tucker Fox 1 0 0 0 0 1 0 0 0
   Tony Lane 0 0 0 0 0 0 0 0 0
   Trever Burkdoll 0 0 0 0 0 0 0 0 0
   Connor Dawson 1 0 0 0 1 0 0 0 0
   Brandon Martinkus 0 0 0 0 0 0 0 0 0
   Adam Fritts 1 0 0 0 0 1 0 0 0
   Garrett Spears 0 0 0 0 0 0 0 0 0
   Jake Golden 2 0 0 0 0 1 4 0 0
Totals 25 2 4 2 2 9 18 11 0
Cowley County Commun 16 (0-0)
Player AB R H RBI BB SO PO A LOB
A.J. Shaw cf 4 2 1 1 1 0 2 0 0
Butch Rea 2b 5 2 3 2 0 1 2 2 0
Gage Grant 1b 4 1 1 0 1 1 6 0 0
Dillon White dh 3 2 1 1 1 1 0 0 0
Chad Reibenspies c 2 1 1 2 0 1 4 0 0
Kris Molter ss 4 2 2 1 0 0 3 2 0
Matt Elliot rf 4 3 3 5 0 1 1 0 0
Dylan Kuhn 3b 1 2 0 1 0 0 0 0 0
Justin Burba lf 3 0 0 0 0 0 1 0 0
Parker Rigler p 0 0 0 0 0 0 0 0 0
   Bobby Bassler 2 1 0 0 1 1 2 0 0
   Zack Mills 1 0 1 1 0 0 0 0 0
Totals 33 16 13 14 4 6 21 4 0
Neosho County Commun
E - Connor Goedert 2; Justin Warne.
2B - Spencer Ibarra.
HR - Dylan Christie.
RBI - Dylan Christie 2.
Cowley County Commun
2B - Butch Rea; Chad Reibenspies; Kris Molter; Matt Elliot.
3B - Zack Mills.
HR - Matt Elliot.
RBI - A.J. Shaw; Butch Rea 2; Dillon White; Chad Reibenspies 2; Kris Molter; Matt Elliot 5; Dylan Kuhn; Zack Mills.
SB - A.J. Shaw 2; Gage Grant; Kris Molter; Dylan Kuhn.
CS - Gage Grant.
Neosho County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Johnson 0.1 4 4 3 0 0 0 0 0 0 0 0 6 0 0 0
Tony Lane 2.2 2 4 1 2 3 0 1 0 1 0 0 14 0 0 0
Blake Gooden 2.0 3 2 1 1 1 0 0 0 1 0 0 11 0 0 0
Garrett Spears 0.0 2 3 3 1 0 1 0 0 0 0 0 3 0 0 0
Brandon Martinkus 0.1 1 3 3 0 0 0 1 0 2 0 0 4 0 0 0
Trever Burkdoll 0.2 1 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 6.0 13 16 11 4 6 1 2 0 4 0 0 41 0 0 0
Cowley County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Parker Rigler (W, 4-0) 7.0 5 2 2 2 9 1 0 0 1 0 0 29 0 0 0
Totals 7.0 5 2 2 2 9 1 0 0 1 0 0 29 0 0 0
Neosho County Commun
Batters Faced - Jake Johnson 6; Blake Gooden 11; Tony Lane 14; Trever Burkdoll 3; Brandon Martinkus 4; Garrett Spears 3.
WP - Tony Lane; Brandon Martinkus.
HBP - Blake Gooden; Tony Lane; Brandon Martinkus 2.
Cowley County Commun
Batters Faced - Parker Rigler 29.
HBP - Parker Rigler.