Official Baseball Box Score

Grayson County Colle vs. Cowley County Commun

2/15/2014 — Paris,TX

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Grayson County College 0 3 2 4 0 2 1 4 0 15 21 0
Cowley County Community College 1 0 4 0 0 0 0 0 3 8 11 2
Grayson County Colle 15 (0-0)
Player AB R H RBI BB SO PO A LOB
   Austin Krajnak 5 4 4 4 1 0 0 0 0
   Zack Reding 5 1 1 0 1 2 0 0 0
   Brad Adams 0 0 0 0 0 0 0 0 0
   James Gillean 3 2 3 2 1 0 0 0 0
   Jean Ramirez 4 1 2 4 0 1 0 0 0
   Chris Gittens 3 3 2 1 2 0 0 0 0
   Landon Wilson 0 0 0 0 0 0 0 0 0
   Matt McLean 5 0 4 2 0 0 0 0 0
   Luke Hamblin 6 1 1 0 0 0 0 0 0
   Zack Files 5 2 1 0 1 1 0 0 0
   Willie Schwanke 6 1 3 2 0 0 0 0 0
Totals 42 15 21 15 6 4 0 0 0
Cowley County Commun 8 (0-0)
Player AB R H RBI BB SO PO A LOB
A.J. Shaw cf 5 1 3 1 0 2 2 1 0
Butch Rea 2b 5 2 2 2 0 1 1 5 0
Kris Molter ss 1 1 0 0 2 1 3 1 0
Gage Grant c 5 0 3 2 0 0 8 0 0
Ryan McBroom 3b 4 1 0 0 1 0 4 1 0
Dillon White dh 4 0 1 1 0 0 0 0 0
Bobby Bassler 1b 2 0 1 0 0 0 3 1 0
Zack Mills lf 2 0 0 0 0 1 2 0 0
Justin Burba rf 2 1 0 0 0 1 1 0 0
Austin Sanders p 0 0 0 0 0 0 0 4 0
   Nathan Gieber 0 0 0 0 0 0 0 1 0
   Chad Reibenspies 2 0 0 0 0 0 1 0 0
   Matt Elliot 0 1 0 0 2 0 2 0 0
   Cameron Paley 0 0 0 0 0 0 0 0 0
   Conner Murray 0 0 0 0 0 0 0 0 0
   Bradley Green 0 0 0 0 0 0 0 0 0
   Bryce Whitchurch 0 1 0 0 0 0 0 0 0
   Dylan Kuhn 2 0 1 0 0 1 0 1 0
Totals 34 8 11 6 5 7 27 15 0
Grayson County Colle
2B - Jean Ramirez; Willie Schwanke 2.
RBI - Austin Krajnak 4; James Gillean 2; Jean Ramirez 4; Chris Gittens; Matt McLean 2; Willie Schwanke 2.
SB - James Gillean; Zack Files 2.
Cowley County Commun
E - Ryan McBroom; Justin Burba.
RBI - A.J. Shaw; Butch Rea 2; Gage Grant 2; Dillon White.
SB - A.J. Shaw; Matt Elliot; Bryce Whitchurch.
Grayson County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landon Wilson 5.0 6 4 4 2 4 0 0 0 0 0 0 1 0 0 0
Brad Adams 4.0 3 4 0 3 3 0 0 0 0 0 0 1 0 0 0
Totals 9.0 9 8 4 5 7 0 0 0 0 0 0 2 0 0 0
Cowley County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Sanders 3.0 8 5 5 2 2 0 0 0 0 0 0 17 0 0 0
Cameron Paley (L, 0-1) 2.0 5 4 2 1 1 0 0 0 0 0 0 12 0 0 0
Nathan Gieber 2.0 2 3 2 1 0 0 0 0 2 0 0 11 0 0 0
Conner Murray 0.2 4 4 4 2 0 0 0 0 1 0 0 9 0 0 0
Bradley Green 1.1 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 9.0 19 16 13 6 4 0 0 0 3 0 0 53 0 0 0
Grayson County Colle
Batters Faced - Brad Adams; Landon Wilson.
Cowley County Commun
Batters Faced - Austin Sanders 17; Nathan Gieber 11; Cameron Paley 12; Conner Murray 9; Bradley Green 4.
HBP - Nathan Gieber 2; Conner Murray.